Go to Sirius Information ABOUT SIRIUS : Sirius includes with everything that is in the Kepler program PLUS MORE! 

Click on the links below to view more features:

Go to Sirius InformationSUMMARY OF SIRIUS FEATURES THAT ARE NOT IN KEPLER

OTHER SPECIAL FEATURES:

Shopping: Purchase SoftwarePURCHASE SIRIUS

ORDER BY PHONE:
1-800-779-2559

 
 
Go to Sirius InformationSirius is Simply The World's Most Powerful And Easiest To Use Astrology Software! Extraordinarily Flexible and Customizable. Quickly Access The Charts And Reports You Need, And Also Have A Wealth of Additional Tools Available.

SIRIUS DASAS & BHUKTIS: (from Page 1)

Vimsottari Dasas
Roberts,Julia
Place:Atlanta, Georgia, Date: 28 October, 1967, 00:16:00 (04:16:00 GMT),
Time Zone: 05:00 West, DST= 01:00, Saturday, Ayan= Lahiri,  23°24'19" on 28 Oct 1967
Nakshatra #10, Magha
Natal Moon=01° LE 23. Dasa 1 Ketu started at  February, 04 1967, 89.61 % to its end

Dasa                   Ruler                  Start                   Age

Dasa 1               Ketu                    Feb 04, 1967       -0.73
Bhukti 2       Venus          Jul 03, 1967   -0.32
Bhukti 3       Sun            Sep 02, 1968   0.85
Bhukti 4       Moon           Jan 07, 1969   1.20
Bhukti 5       Mars           Aug 08, 1969   1.78
Bhukti 6       Rahu           Jan 05, 1970   2.19
Bhukti 7       Jupiter        Jan 23, 1971   3.24
Bhukti 8       Saturn         Dec 30, 1971   4.17
Bhukti 9       Mercury        Feb 07, 1973   5.28

Dasa 2                      Venus                        Feb 04, 1974            6.27
Bhukti 2       Venus          Feb 04, 1974   6.27
Bhukti 3       Sun            Jun 05, 1977   9.61
Bhukti 4       Moon           Jun 06, 1978   10.61
Bhukti 5       Mars           Feb 04, 1980   12.27
Bhukti 6       Rahu           Apr 06, 1981   13.44
Bhukti 7       Jupiter        Apr 05, 1984   16.44
Bhukti 8       Saturn         Dec 05, 1986   19.11
Bhukti 9       Mercury        Feb 04, 1990   22.27
Bhukti 1       Ketu           Dec 05, 1992   25.11

Dasa 3                      Sun                            Feb 04, 1994            26.27
Bhukti 3       Sun            Feb 04, 1994   26.27
Bhukti 4       Moon           May 24, 1994   26.57
Bhukti 5       Mars           Nov 23, 1994   27.07
Bhukti 6       Rahu           Mar 31, 1995   27.42
Bhukti 7       Jupiter        Feb 23, 1996   28.32
Bhukti 8       Saturn         Dec 11, 1996   29.12
Bhukti 9       Mercury        Nov 23, 1997   30.07
Bhukti 1       Ketu           Sep 29, 1998   30.92
Bhukti 2       Venus          Feb 04, 1999   31.27

Dasa 4                      Moon                         Feb 04, 2000            32.27
Bhukti 4       Moon           Feb 04, 2000   32.27
Bhukti 5       Mars           Dec 05, 2000   33.11
Bhukti 6       Rahu           Jul 06, 2001   33.69
Bhukti 7       Jupiter        Jan 05, 2003   35.19
Bhukti 8       Saturn         May 06, 2004   36.52
Bhukti 9       Mercury        Dec 05, 2005   38.11
Bhukti 1       Ketu           May 06, 2007   39.52
Bhukti 2       Venus          Dec 05, 2007   40.11
Bhukti 3       Sun            Aug 05, 2009   41.77

Dasa 5                      Mars                          Feb 04, 2010            42.27
Bhukti 5       Mars           Feb 04, 2010   42.27
Bhukti 6       Rahu           Jul 03, 2010   42.68
Bhukti 7       Jupiter        Jul 21, 2011   43.73
Bhukti 8       Saturn         Jun 26, 2012   44.66
Bhukti 9       Mercury        Aug 05, 2013   45.77
Bhukti 1       Ketu           Aug 02, 2014   46.76
Bhukti 2       Venus          Dec 29, 2014   47.17
Bhukti 3       Sun            Feb 28, 2016   48.34
Bhukti 4       Moon           Jul 05, 2016   48.69

Dasa 6                      Rahu                          Feb 03, 2017            49.27
Bhukti 6       Rahu           Feb 03, 2017   49.27
Bhukti 7       Jupiter        Oct 18, 2019   51.97
Bhukti 8       Saturn         Mar 12, 2022   54.37
Bhukti 9       Mercury        Jan 16, 2025   57.22
Bhukti 1       Ketu           Aug 05, 2027   59.77
Bhukti 2       Venus          Aug 23, 2028   60.82
Bhukti 3       Sun            Aug 24, 2031   63.82
Bhukti 4       Moon           Jul 17, 2032   64.72
Bhukti 5       Mars           Jan 16, 2034   66.22

Dasa 7                      Jupiter                      Feb 04, 2035            67.27
Bhukti 7       Jupiter        Feb 04, 2035   67.27
Bhukti 8       Saturn         Mar 24, 2037   69.41
Bhukti 9       Mercury        Oct 05, 2039   71.94
Bhukti 1       Ketu           Jan 10, 2042   74.21
Bhukti 2       Venus          Dec 17, 2042   75.14
Bhukti 3       Sun            Aug 17, 2045   77.81
Bhukti 4       Moon           Jun 05, 2046   78.61
Bhukti 5       Mars           Oct 05, 2047   79.94
Bhukti 6       Rahu           Sep 10, 2048   80.87

Dasa 8                      Saturn                       Feb 04, 2051            83.27
Bhukti 8       Saturn         Feb 04, 2051   83.27
Bhukti 9       Mercury        Feb 06, 2054   86.28
Bhukti 1       Ketu           Oct 16, 2056   88.97
Bhukti 2       Venus          Nov 25, 2057   90.08
Bhukti 3       Sun            Jan 25, 2061   93.25
Bhukti 4       Moon           Jan 07, 2062   94.20
Bhukti 5       Mars           Aug 08, 2063   95.78
Bhukti 6       Rahu           Sep 16, 2064   96.89
Bhukti 7       Jupiter        Jul 24, 2067   99.74

Dasa 9                      Mercury                    Feb 03, 2070            102.27
Bhukti 9       Mercury        Feb 03, 2070   102.27
Bhukti 1       Ketu           Jul 02, 2072   104.68
Bhukti 2       Venus          Jun 29, 2073   105.67
Bhukti 3       Sun            Apr 29, 2076   108.51
Bhukti 4       Moon           Mar 05, 2077   109.36
Bhukti 5       Mars           Aug 05, 2078   110.77
Bhukti 6       Rahu           Aug 02, 2079   111.76
Bhukti 7       Jupiter        Feb 18, 2082   114.31
Bhukti 8       Saturn         May 26, 2084   116.58

 
    All Contents Copyright © 1982-2008, Cosmic Patterns Software, Inc All Rights Reserved. ~ Updated Friday, September 18, 2009 2:32 PM