Go to Kepler Information ABOUT KEPLER

KEPLER SCREENS AND CHARTS:
Page 1
Page 2
Page 3

CHART WHEEL SAMPLES:
~ Art Wheels
~ Asteroids Wheel
~ Arabic Parts Wheel
~ Fixed Stars Wheel
~ Midpoint Wheel
~ Medieval Wheel (with Essential Dignities, almutens, etc.
~ 3-D appearance
~ Square Wheel
~ Huber House Wheel
~ Huber Mondknoten
~ Blank Wheel
~ Wheel with TransPluto
~ Vedic Chakra Chart
~ Regular Chart Wheel
~ BiWheel
~ TriWheel
~ QuadWheel
~ 2 Wheels on one page
~ 3 Wheels on one page
~ 4 Wheels on one page
~ Put any planets on the Ascendant
~ 90 Degree Dial

OTHER EXCITING FEATURES:

 
Go to Kepler InformationWHY CHOOSE KEPLER?
Shopping: Purchase SoftwarePURCHASE KEPLER

ORDER BY PHONE:
1-800-779-2559

 
 
Go to Kepler InformationLUNAR ECLIPSE LISTING (a feature of Kepler):  A Lunar Eclipse An eclipse of the Moon, where the Earth's shadow blocks the light which is sent by the Sun, causing a shadow to fall on the Moon. The eclipse may be partial or total. During a Lunar Eclipse the Earth is
physically between the Sun and the Moon..

21 Feb 2008 03:25:53 total;
16 Aug 2008 21:10:01 partial;
09 Feb 2009 14:37:59 penumbral;
07 Jul 2009 09:38:27 penumbral;
06 Aug 2009 00:39:03 penumbral;
31 Dec 2009 19:22:34 partial;
26 Jun 2010 11:38:12 partial;
21 Dec 2010 08:16:48 total;
15 Jun 2011 20:12:23 total;
10 Dec 2011 14:31:38 total;
04 Jun 2012 11:03:01 partial;
28 Nov 2012 14:32:44 penumbral;
25 Apr 2013 20:07:23 partial;
25 May 2013 04:09:53 penumbral;
18 Oct 2013 23:49:58 penumbral;
15 Apr 2014 07:45:26 total;
08 Oct 2014 10:54:21 total;
04 Apr 2015 12:00:03 total;
28 Sep 2015 02:46:56 total;
23 Mar 2016 11:46:56 penumbral;
18 Aug 2016 09:42:27 penumbral;
16 Sep 2016 18:54:09 penumbral;
11 Feb 2017 00:43:34 penumbral;
07 Aug 2017 18:20:17 partial;
31 Jan 2018 13:29:32 total;
27 Jul 2018 20:21:29 total;
21 Jan 2019 05:12:01 total;
16 Jul 2019 21:30:24 partial;
10 Jan 2020 19:09:50 penumbral;
05 Jun 2020 19:24:40 penumbral;
05 Jul 2020 04:29:34 penumbral;
30 Nov 2020 09:42:34 penumbral;
26 May 2021 11:18:24 total;
19 Nov 2021 09:02:33 partial;
16 May 2022 04:11:11 total;
08 Nov 2022 10:58:48 total;
05 May 2023 17:22:37 penumbral;
28 Oct 2023 20:13:40 partial;
25 Mar 2024 07:12:29 penumbral;
18 Sep 2024 02:43:53 partial;
14 Mar 2025 06:58:22 total;
07 Sep 2025 18:11:23 total;
03 Mar 2026 11:33:16 total;
28 Aug 2026 04:12:31 partial;
20 Feb 2027 23:12:24 penumbral;
18 Jul 2027 16:02:33 penumbral;
17 Aug 2027 07:13:23 penumbral;
12 Jan 2028 04:12:40 partial;
06 Jul 2028 18:19:14 partial;
31 Dec 2028 16:51:38 total;
26 Jun 2029 03:21:41 total;
20 Dec 2029 22:41:33 total;
15 Jun 2030 18:32:52 partial;
09 Dec 2030 22:27:08 penumbral;

 
 
    All Contents Copyright © 1982-2007, Cosmic Patterns Software, Inc All Rights Reserved. ~ Updated Tuesday, October 14, 2008 4:46 PM