BEST PLACES REPORT SAMPLE PAGE

United States of America: Vocation and Career


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Vocation and Career category for these geographic regions: USA

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Vocation and Career

  1:  1000  Waterville, Maine   (44N33'07"  69W37'56")
  2:  1000  Rosburg, Washington   (46N19'52"  123W38'14")
  3:  1000  Presque Isle, Maine   (46N40'52"  68W00'59")
  4:  1000  Portland, Maine   (43N39'41"  70W15'21")
  5:  1000  Port Angeles, Washington   (48N07'06"  123W25'46")
  6:  1000  Olympia, Washington   (47N02'17"  122W53'58")
  7:  1000  Newport, Oregon   (44N38'13"  124W03'08")
  8:  1000  Nehalem Junction, Oregon   (45N41'59"  123W52'30")
  9:  1000  Millinocket, Maine   (45N39'26"  68W42'37")
 10:  1000  Longview, Washington   (46N08'18"  122W56'13")
 11:  1000  Lewiston, Maine   (44N06'01"  70W12'55")
 12:  1000  Houlton, Maine   (46N07'34"  67W50'27")
 13:  1000  Forks, Washington   (47N57'02"  124W23'03")
 14:  1000  Bangor, Maine   (44N48'04"  68W46'42")
 15:  1000  Augusta, Maine   (44N18'38"  69W46'48")
 16:  1000  Aberdeen, Washington   (46N58'32"  123W48'52")
 17:   999  Poland, Maine   (44N03'38"  70W23'39")
 18:   999  Golconda, Nevada   (40N57'12"  117W29'18")
 19:   979  Coos Bay, Oregon   (43N22'05"  124W12'57")
 20:   969  Biddeford, Maine   (43N29'33"  70W27'14")
 21:   961  Jackman, Maine   (45N38'13"  70W15'50")
 22:   961  Austin, Nevada   (39N29'36"  117W04'07")
 23:   928  Cordova, Alaska   (60N32'34"  145W45'27")
 24:   924  Eureka, California   (40N48'08"  124W09'45")
 25:   921  Crescent City, California   (41N45'22"  124W12'02")
 26:   893  Alamo, Nevada   (37N21'54"  115W09'49")
 27:   889  Wickenburg, Arizona   (33N58'07"  112W43'44")
 28:   887  Gold Beach, Oregon   (42N24'27"  124W25'14")
 29:   869  Wales, Alaska   (65N37  168W05)
 30:   866  Nogales, Arizona   (31N20'25"  110W56'01")
 31:   864  Corvallis, Oregon   (44N33'53"  123W15'39")
 32:   857  Phoenix, Arizona   (33N26'54"  112W04'24")
 33:   849  Palmer, Alaska   (61N35'59"  149W06'46")
 34:   824  Denio, Nevada   (41N59'24"  118W38)
 35:   823  Hazel Dell, Washington   (45N40'18"  122W39'42")
 36:   818  Council, Alaska   (64N53'42"  163W40'35")
 37:   812  Marshfield, Massachusetts   (42N05'30"  70W42'22")
 38:   811  Waka, Zaire,   (0S48  20E10)
 39:   803  Eugene, Oregon   (44N03'08"  123W05'08")
 40:   803  Chandler Gardens, Arizona   (33N18'36"  111W49'58")
 41:   796  Wareham, Massachusetts   (41N45'45"  70W43'20")
 42:   778  Warm Springs, Oregon   (44N46  121W16)
 43:   778  Portland, Oregon   (45N31'25"  122W40'30")
 44:   777  Portsmouth, New Hampshire   (43N04'18"  70W45'47")
 45:   767  Cleburne, Texas   (32N20'51"  97W23'11")
 46:   757  Salem, Oregon   (44N56'35"  123W02'02")
 47:   755  Warm Springs, Nevada   (38N11'26"  116W22'09")
 48:   755  Kingman, Arizona   (35N11'22"  114W03'08")
 49:   744  Prescott, Arizona   (34N32'24"  112W28'04")
 50:   743  Roseburg, Oregon   (43N13  123W20'26")

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:


     
        Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Thursday, April 18, 2013 1:26 PM