BEST PLACES REPORT SAMPLE PAGE

United States of America: Imagination and Inspiration


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Imagination and Inspiration category for these geographic regions: USA

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved



Top 50 Places for Imagination and Inspiration

  1:   999  Hereford, Texas   (34N48'54"  102W23'50")
  2:   996  Bristol, Colorado   (38N07'20"  102W18'40")
  3:   991  Odessa, Texas   (31N50'44"  102W22'02")
  4:   920  Springfield, Colorado   (37N24'30"  102W36'50")
  5:   912  Hettinger, North Dakota   (46N00'05"  102W38'11")
  6:   899  Dryden, Texas   (30N02'40"  102W06'51")
  7:   885  Midland, Texas   (31N59'50"  102W04'39")
  8:   883  Stratford, Texas   (36N20'10"  102W04'18")
  9:   870  Faith, South Dakota   (45N01'23"  102W02'08")
 10:   856  Dickinson, North Dakota   (46N52'45"  102W47'21")
 11:   839  Lamesa, Texas   (32N44'15"  101W57'02")
 12:   804  Lubbock, Texas   (33N34'40"  101W51'17")
 13:   796  Amarillo, Texas   (35N13'19"  101W49'51")
 14:   793  Sheffield, Texas   (30N41'25"  101W49'20")
 15:   788  Sidney, Nebraska   (41N08'34"  102W58'39")
 16:   780  Chadron, Nebraska   (42N49'46"  103W00)
 17:   777  Flagler, Colorado   (39N17'35"  103W04)
 18:   752  Goodland, Kansas   (39N21'03"  101W42'35")
 19:   751  Plainview, Texas   (34N11'05"  101W42'23")
 20:   731  Hobbs, New Mexico   (32N42'09"  103W08'08")
 21:   705  Sterling, Colorado   (40N37'32"  103W12'26")
 22:   705  Clovis, New Mexico   (34N24'17"  103W12'17")
 23:   696  Rapid City, South Dakota   (44N04'50"  103W13'50")
 24:   692  Guymon, Oklahoma   (36N40'58"  101W28'52")
 25:   668  Big Spring, Texas   (32N15'01"  101W28'42")
 26:   638  Borger, Texas   (35N40'04"  101W23'49")
 27:   616  Pecos, Texas   (31N25'22"  103W29'34")
 28:   601  Minot, North Dakota   (48N13'57"  101W17'45")
 29:   583  Williston, North Dakota   (48N08  103W38)
 30:   577  Scottsbluff, Nebraska   (41N52  103W40)
 31:   528  Folsom, New Mexico   (36N50'42"  103W55'02")
 32:   520  Mosquero, New Mexico   (35N46'37"  103W57'22")
 33:   516  Camp Crook, South Dakota   (45N33'01"  103W58'27")
 34:   491  Pampa, Texas   (35N32'10"  100W57'34")
 35:   477  Carlsbad, New Mexico   (32N25'14"  104W13'42")
 36:   467  Mule Creek Junction, Wyoming   (43N22'44"  104W13'18")
 37:   456  Del Rio, Texas   (29N21'45"  100W53'47")
 38:   454  Cookeville, Tennessee   (36N09'46"  85W30'06")
 39:   453  Chattanooga, Tennessee   (35N02'44"  85W18'35")
 40:   449  Anvik, Alaska   (62N39'22"  160W12'24")
 41:   447  Garden City, Kansas   (37N58'18"  100W52'20")
 42:   444  Dothan, Alabama   (31N13'23"  85W23'26")
 43:   435  Culbertson, Nebraska   (40N13'47"  100W50'17")
 44:   430  Alzada, Montana   (45N01'23"  104W24'43")
 45:   429  San Luis Obispo, California   (35N16'58"  120W39'31")
 46:   422  Fort Payne, Alabama   (34N26'39"  85W43'11")
 47:   421  Salinas, California   (36N40'40"  121W39'16")
 48:   419  Rome, Georgia   (34N15'25"  85W09'53")
 49:   416  Santa Maria, California   (34N57'11"  120W26'05")
 50:   415  San Francisco, California   (37N46'30"  122W25'06")
 51:   415  Bismarck, North Dakota   (46N48'30"  100W47)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:


     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Friday, April 19, 2013 11:23 AM