BEST PLACES REPORT SAMPLE PAGE

United States of America: Family and Friends


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Friendship and Family category for these geographic regions: USA

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Friendshihp and Family
  1:   872  Wrangell, Alaska   (56N28'15"  132W22'36")
  2:   621  Beaufort, North Carolina   (34N43'05"  76W39'51")
  3:   620  Ketchikan, Alaska   (55N20'32"  131W38'46")
  4:   588  Kake, Alaska   (56N58'33"  133W56'50")
  5:   579  Elmira, New York   (42N05'23"  76W48'29")
  6:   561  Geneva, New York   (42N52'08"  76W58'41")
  7:   535  Harrisburg, Pennsylvania   (40N16'25"  76W53'05")
  8:   525  Williamsport, Pennsylvania   (41N14'28"  77W00'05")
  9:   515  Greenville, North Carolina   (35N36'40"  77W22'23")
 10:   511  Suffolk, Virginia   (36N43'41"  76W35'02")
 11:   508  Hopewell, Virginia   (37N18'15"  77W17'15")
 12:   503  York, Pennsylvania   (39N57'45"  76W43'41")
 13:   491  Petersburg, Virginia   (37N13'40"  77W24'08")
 14:   490  Auburn, New York   (42N55'54"  76W33'59")
 15:   487  Ringling, Montana   (46N16'18"  110W48'23")
 16:   482  Morgan Hill, California   (37N07'50"  121W39'12")
 17:   482  Ithaca, New York   (42N26'26"  76W29'49")
 18:   479  Great Falls, Montana   (47N30  111W18)
 19:   470  Washington, D.C.   (38N53'42"  77W02'12")
 20:   465  Lutherville, Maryland   (39N25'16"  76W37'35")
 21:   464  Salinas, California   (36N40'40"  121W39'16")
 22:   464  Richmond, Virginia   (37N33'13"  77W27'38")
 23:   458  Oswego, New York   (43N27'19"  76W30'39")
 24:   458  Baltimore, Maryland   (39N17'25"  76W36'45")
 25:   454  Yuba City, California   (39N08'26"  121W36'57")
 26:   451  Jacksonville, North Carolina   (34N45'14"  77W25'50")
 27:   437  Carlisle, Pennsylvania   (40N12'05"  77W11'21")
 28:   435  Shelby, Montana   (48N30'19"  111W51'22")
 29:   433  Sacramento, California   (38N34'54"  121W29'36")
 30:   427  Gaithersburg, Maryland   (39N08'36"  77W12'06")
 31:   426  Juneau, Alaska   (58N18'07"  134W25'11")
 32:   426  Globe, Arizona   (33N23'39"  110W47'09")
 33:   424  Fredericksburg, Virginia   (38N18'11"  77W27'39")
 34:   424  Burney, California   (40N52'57"  121W39'35")
 35:   421  Kinston, North Carolina   (35N15'45"  77W34'55")
 36:   415  Hanksville, Utah   (38N22'23"  110W42'48")
 37:   413  Crescent, Oregon   (43N27'45"  121W41'40")
 38:   410  Vacaville, California   (38N21'24"  121W59'12")
 39:   409  Tucson, Arizona   (32N13'18"  110W55'33")
 40:   409  Lancaster, Pennsylvania   (40N02'16"  76W18'21")
 41:   409  Hampton, Virginia   (37N01'47"  76W20'44")
 42:   408  Nogales, Arizona   (31N20'25"  110W56'01")
 43:   404  San Jose, California   (37N20'07"  121W53'38")
 44:   404  Huntington, Utah   (39N19'36"  110W57'50")
 45:   401  Pottsville, Pennsylvania   (40N41'08"  76W11'45")
 46:   401  Elizabeth City, North Carolina   (36N18'07"  76W13'25")
 47:   397  Norfolk, Virginia   (36N50'48"  76W17'08")
 48:   392  Chico Vecino, California   (39N44  121W50)
 49:   392  Bozeman, Montana   (45N40'47"  111W02'16")
 50:   387  Klamath Falls, Oregon   (42N13'30"  121W46'50")

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:
 


     
        Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Thursday, April 18, 2013 1:09 PM