BEST PLACES REPORT SAMPLE PAGE

United States of America: Education and Communication


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Education and Communication category for these geographic regions: USA

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Education and Communication

  1:   753  Kotzebue, Alaska   (66N53'54"  162W35'48")
  2:   713  Roosville, Montana   (48N59'57"  115W03'20")
  3:   682  Kalispell, Montana   (48N11'45"  114W18'43")
  4:   647  Browning, Montana   (48N33'25"  113W00'45")
  5:   638  Jayton, Texas   (33N14'53"  100W34'24")
  6:   635  Marshalltown, Iowa   (42N02'58"  92W54'28")
  7:   609  Hilo, Hawaii   (19N43'47"  155W05'24")
  8:   595  Littleton, Colorado   (39N36'48"  105W00'58")
  9:   594  Cody, Wyoming   (44N31'35"  109W03'21")
 10:   594  Amarillo, Texas   (35N13'19"  101W49'51")
 11:   585  Corpus Christi, Texas   (27N48'01"  97W23'46")
 12:   585  Bonanza, Idaho   (44N22'14"  114W43'37")
 13:   583  Fairbanks, Alaska   (64N50'16"  147W42'59")
 14:   583  Boulder, Colorado   (40N00'54"  105W16'12")
 15:   582  Yuma, Arizona   (32N43'31"  114W37'25")
 16:   580  San Antonio, Texas   (29N25'26"  98W29'36")
 17:   580  Currie, Nevada   (40N16  114W44'32")
 18:   578  Ringling, Montana   (46N16'18"  110W48'23")
 19:   576  Mason City, Iowa   (43N09'13"  93W12'03")
 20:   574  Selawik, Alaska   (66N36'14"  160W00'25")
 21:   573  Blythe, California   (33N36'37"  114W35'44")
 22:   564  Fairfield, Idaho   (43N20'48"  114W47'27")
 23:   563  Denver, Colorado   (39N44'21"  104W59'03")
 24:   543  Fergus Falls, Minnesota   (46N16'59"  96W04'38")
 25:   533  Ely, Nevada   (39N14'51"  114W53'16")
 26:   531  Austin Acres, Minnesota   (43N39'08"  93W00'04")
 27:   529  Twin Falls, Idaho   (42N33'47"  114W27'36")
 28:   523  Plainview, Texas   (34N11'05"  101W42'23")
 29:   522  Waterloo, Iowa   (42N29'34"  92W20'34")
 30:   518  Ottumwa, Iowa   (41N00'15"  92W22'25")
 31:   518  Newton, Iowa   (41N41'59"  93W02'52")
 32:   511  Longmont, Colorado   (40N10'02"  105W06'05")
 33:   508  Wells, Nevada   (41N06'42"  114W57'49")
 34:   507  Colorado Springs, Colorado   (38N50'02"  104W49'15")
 35:   504  Kerrville, Texas   (30N02'50"  99W08'24")
 36:   496  Abilene, Texas   (32N26'55"  99W43'58")
 37:   491  Ronan, Montana   (47N31'44"  114W06'02")
 38:   491  Hughes, Alaska   (66N02'56"  154W15'20")
 39:   484  Lake Havasu City, Arizona   (34N29'02"  114W19'18")
 40:   474  Rawlins, Wyoming   (41N47'28"  107W14'17")
 41:   468  Kingsville, Texas   (27N30'56"  97W51'21")
 42:   460  Seguin, Texas   (29N34'07"  97W57'52")
 43:   460  Hogatza, Alaska   (66N13  155W41)
 44:   454  Pueblo, Colorado   (38N15'16"  104W36'31")
 45:   452  Las Vegas, Nevada   (36N10'30"  115W08'11")
 46:   451  Stratford, Texas   (36N20'10"  102W04'18")
 47:   448  Owatonna, Minnesota   (44N05'02"  93W13'33")
 48:   446  Riverton, Wyoming   (43N01'30"  108W22'46")
 49:   446  Alice, Texas   (27N45'07"  98W04'10")
 50:   444  Alamo, Nevada   (37N21'54"  115W09'49")

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:


     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Friday, April 19, 2013 10:50 AM