BEST PLACES REPORT SAMPLE PAGE

South America: Vocation and Career


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Vocation and Career category for these geographic regions: South America

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Vocation and Career
 
1:  1000  Valencia, Venezuela   (10N11  68W00)
  2:  1000  Ushuaia, Argentina   (54S48  68W19)
  3:  1000  Tucacas, Venezuela   (10N48  68W19)
  4:  1000  Taraqua, Brazil   (0N06  68W28)
  5:  1000  Tarapaca, Colombia   (2S52  69W44)
  6:  1000  Taltal, Chile   (25S24  70W29)
  7:  1000  Sucuaro, Colombia   (4N34  68W50)
  8:  1000  Socompa, Argentina   (24S28  68W17)
  9:  1000  San Sebastian, Argentina   (53S18  68W28)
 10:  1000  San Rafael, Argentina   (34S37  68W20)
 11:  1000  San Pedro de Ataca., Chile   (22S55  68W13)
 12:  1000  San Juan, Argentina   (31S32  68W31)
 13:  1000  San Carlos, Venezuela   (9N40  68W36)
 14:  1000  Rio Mayo, Argentina   (45S41  70W16)
 15:  1000  Rio Gallegos, Argentina   (51S37  69W15)
 16:  1000  Rio Branco, Brazil   (9S58  67W48)
 17:  1000  Recife, Brazil   (8S03  34W54)
 18:  1000  Ranquil del Norte, Argentina   (36S40  69W47)
 19:  1000  Quillagua, Chile   (21S39  69W33)
 20:  1000  Puno, Peru   (15S50  70W02)
 21:  1000  Puerto Santa Cruz, Argentina   (50S01  68W32)
 22:  1000  Puerto Maldonado, Peru   (12S36  69W11)
 23:  1000  Puerto Coig, Argentina   (50S57  69W13)
 24:  1000  Paulista, Brazil   (7S57  34W53)
 25:  1000  Pareditas, Argentina   (33S57  69W04)
 26:  1000  Ollague, Chile   (21S14  68W16)
 27:  1000  Neuquen, Argentina   (38S58  68W04)
 28:  1000  Natal, Brazil   (5S47  35W13)
 29:  1000  Maracay, Venezuela   (10N15  67W36)
 30:  1000  Malargue, Argentina   (35S28  69W35)
 31:  1000  Los Menucos, Argentina   (40S51  68W05)
 32:  1000  Leticia, Colombia   (4S09  69W57)
 33:  1000  Las Heras, Argentina   (46S32  68W56)
 34:  1000  Las Flores, Argentina   (30S19'27"  69W12'16")
 35:  1000  La Pedrera, Colombia   (1S18  69W43)
 36:  1000  La Paz, Bolivia   (16S30  68W09)
 37:  1000  La Aragonesa, Argentina   (48S04  69W44)
 38:  1000  Jutai, Brazil   (5S11  68W54)
 39:  1000  Juliaca, Peru   (15S30  70W08)
 40:  1000  Joao Pessoa, Brazil   (7S07  34W52)
 41:  1000  Inapari, Peru   (10S57  69W35)
 42:  1000  Iauarete, Brazil   (0N36  69W12)
 43:  1000  Guandacol, Argentina   (29S31  68W33)
 44:  1000  Guanay, Bolivia   (15S28  67W52)
 45:  1000  Gualjaina, Argentina   (42S43  70W31)
 46:  1000  Godoy Cruz, Argentina   (32S56  68W50)
 47:  1000  Gastre, Argentina   (42S18  69W14)
 48:  1000  Gan Gan, Argentina   (42S33  68W18)
 49:  1000  Esquel, Argentina   (42S55  71W21)
 50:  1000  Envira, Brazil   (7S18  70W13)
 51:  1000  Elorza, Venezuela   (7N03  69W31)
 52:  1000  El Sombrero, Argentina   (44S06  68W14)
 53:  1000  El Cuy, Argentina   (39S56  68W21)
 54:  1000  El Cain, Argentina   (41S41  68W10)
 55:  1000  Eirunepe, Brazil   (6S40  69W52)
 56:  1000  Cuiari, Brazil   (1N30  68W11)
 57:  1000  Corocoro, Bolivia   (17S12  68W29)
 58:  1000  Coro, Venezuela   (11N25  69W41)
 59:  1000  Churuguara, Venezuela   (10N49  69W32)
 60:  1000  Chanaral, Chile   (26S21  70W37)
 61:  1000  Catriel, Argentina   (37S54  67W48)
 62:  1000  Camina, Chile   (19S18  69W26)
 63:  1000  Calama, Chile   (22S28  68W56)
 64:  1000  Cabo, Brazil   (8S17  35W02)
 65:  1000  Bruzual, Venezuela   (8N03  69W19)
 66:  1000  Barquisimeto, Venezuela   (10N04  69W19)
 67:  1000  Bahia Laura, Argentina   (48S23  66W28)
 68:  1000  Amataura, Brazil   (3S29  68W06)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:


     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Tuesday, April 30, 2013 2:26 PM