BEST PLACES REPORT SAMPLE PAGE

China and Mongolia: Vocation and Career


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Vocation and Career category for these geographic regions: South East Asia and Guam

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Vocation and Career:

  1:  1000  Yogyakarta, Indonesia   (7S48  110E22)
  2:  1000  Tayu, Indonesia   (6S32  111E02)
  3:  1000  Tarawa Island, Kiribati   (1N25  173E00)
  4:  1000  Surabaya, Indonesia   (7S15  112E45)
  5:  1000  Simpang,Indonesia   (1S03  110E06)
  6:  1000  Simanggang, Malaysia   (1N15  111E26)
  7:  1000  Sibu, Malaysia   (2N18  111E49)
  8:  1000  Semitau, Indonesia   (0N33  111E58)
  9:  1000  Semarang, Indonesia   (6S58  110E25)
 10:  1000  Pinlebu, Burma   (24N05  95E22)
 11:  1000  Pati,Indonesia   (6S45  111E01)
 12:  1000  Pangkalanbuun, Indonesia   (2S41  111E37)
 13:  1000  Ngabang, Indonesia   (0N23  109E57)
 14:  1000  Nangatayap, Indonesia   (1S32  110E34)
 15:  1000  Nangapinoh, Indonesia   (0S20  111E44)
 16:  1000  Memala, Indonesia   (1S44  112E36)
 17:  1000  Malang, Indonesia   (7S59  112E37)
 18:  1000  Magelang, Indonesia   (7S28  110E13)
 19:  1000  Madiun, Indonesia   (7S37  111E31)
 20:  1000  Kuching, Malaysia   (1N33  110E20)
 21:  1000  Ketapang,Indonesia   (1S52  109E59)
 22:  1000  Kediri, Indonesia   (7S49  112E01)
 23:  1000  Inaporok,Papua New Guinea   (8S15  141E55)
 24:   969  Kanbalu, Burma   (23N12  95E31)
 25:   950  Kapit, Malaysia   (2N01  112E56)
 26:   925  Probolinggo, Indonesia   (7S45  113E13)
 27:   909  Yarmu, Papua New Guinea   (4S18  142E17)
 28:   909  Monywa, Burma   (22N07  95E08)
 29:   903  Bintulu, Malaysia   (3N10  113E02)
 30:   900  Kwada, Papua New Guinea   (6S09  141E53)
 31:   881  Sittwe, Myanmar   (20N09  92E54)
 32:   856  Myohaung, Myanmar   (20N36  93E10)
 33:   840  Putao, Burma   (27N21'30"  97E24)
 34:   840  Kyaukpyu, Burma   (19N26  93E33)
 35:   839  Kaunghein, Burma   (25N41  95E26)
 36:   836  Gangaw, Burma   (22N10  94E08)
 37:   808  Jember, Indonesia   (8S10  113E42)
 38:   777  Tuy-Hoa, Vietnam   (13N05  109E18)
 39:   760  Pontianak, Indonesia   (0S02  109E20)
 40:   737  Qui-Nhon, Vietnam   (13N46  109E14)
 41:   736  Pakokku, Burma   (21N20  95E06)
 42:   735  Tari, Papua New Guinea   (5S50  143E00)
 43:   728  Sissano, Papua New Guinea   (3S00  142E05)
 44:   704  Sumenep, Indonesia   (7S01  113E52)
 45:   694  Shingbwiyang, Burma   (26N41  96E13)
 46:   682  Mava, Papua New Guinea   (6S50  141E25)
 47:   658  Nha-Trang, Vietnam   (12N15  109E11)
 48:   656  Situbondo, Indonesia   (7S42  114E00)
 49:   656  Kalemyo, Myanmar   (23N12  94E10)
 50:   631  Telefomin, Papua New Guinea   (5S10  141E35)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:

     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, May 1, 2013 3:29 PM