BEST PLACES REPORT SAMPLE PAGE

China and Mongolia: Culture and Creativity


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Culture and Creativity category for these geographic regions: South East Asia and Guam

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Culture and Creativity:

  1:  1000  Valenzuela, Philippines   (14N42  120E58)
  2:  1000  San Jose, Philippines   (15N47'27"  120E59'33")
  3:  1000  Manila, Philippines   (14N35'04"  120E58'14")
  4:  1000  Malamala, Indonesia   (3S21  120E55)
  5:  1000  Lipa, Philippines   (13N56'22"  121E10'26")
  6:  1000  Cabanatuan, Philippines   (15N29'13"  120E58'03")
  7:  1000  Batangas, Philippines   (13N45'34"  121E03'36")
  8:   955  San Pablo, Philippines   (14N04'01"  121E19'33")
  9:   948  Saroako, Indonesia   (2S31  121E22)
 10:   940  Tolitoli, Indonesia   (1N02  120E49)
 11:   927  Bajo,Indonesia   (0N27  120E48)
 12:   882  Poso, Indonesia   (1S23  120E44)
 13:   857  Abulug, Philippines   (18N26'43"  121E27'12")
 14:   851  Towari, Indonesia   (4S36  121E29)
 15:   845  Morowali, Indonesia   (1S52  121E30)
 16:   845  Ende, Indonesia   (8S50  121E39)
 17:   784  Santiago, Philippines   (16N41'17"  121E32'55")
 18:   768  Mamburao, Philippines   (13N13'41"  120E35'37")
 19:   768  Laoag, Philippines   (18N11'56"  120E35'37")
 20:   768  Baguio, Philippines   (16N24'59"  120E35'35")
 21:   760  Angeles City, Philippines   (15N09  120E35)
 22:   742  Lucena, Philippines   (13N55'53"  121E37'02")
 23:   672  Ruteng, Indonesia   (8S36  120E27)
 24:   672  Padang,Indonesia   (6S11  120E26)
 25:   647  Tuguegarao City, Philippines   (17N36'47"  121E43'37")
 26:   609  Vigan, Philippines   (17N34'29"  120E23'13")
 27:   574  Dagupan, Philippines   (16N02'51"  120E20'27")
 28:   529  Olongapo, Philippines   (14N49'45"  120E16'58")
 29:   527  San Jose, Philippines   (10N45'08"  121E56'29")
 30:   521  Ilagan, Isabela, Philippines   (17N08'53"  121E53'27")
 31:   511  Batakan, Indonesia   (4S05  114E38)
 32:   499  Purukcahu, Indonesia   (0S35  114E35)
 33:   499  Banjarmasin, Indonesia   (3S20  114E35)
 34:   490  Paleleh, Indonesia   (1N04  121E57)
 35:   447  Santa Cruz, Philippines   (13N28'48"  122E01'58")
 36:   435  Tuanan, Indonesia   (2S07  114E24)
 37:   435  Long Lama, Malaysia   (3N46  114E24)
 38:   423  Longnawan, Indonesia   (1N54  114E53)
 39:   417  Siumbatu, Indonesia   (2S45  122E03)
 40:   412  Bandar Seri Begawan, Brunei   (4N56  114E55)
 41:   411  Pujun, Indonesia   (1S20  114E20)
 42:   404  Parara, Indonesia   (2S37  120E07)
 43:   403  Singaraja, Indonesia   (8S07  115E06)
 44:   393  Joetsu, Japan   (37N06  138E15)
 45:   391  Bukittinggi, Indonesia   (0S19  100E22)
 46:   388  Matsumoto, Japan   (36N14  137E58)
 47:   388  Kalasin, Indonesia   (0N12  114E16)
 48:   386  Kuala Lumpur, Malaysia   (3N10  101E42)
 49:   381  Zamboanga, Philippines   (6N54'37"  122E04'26")
 50:   381  Nagano, Japan   (36N39  138E11)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:

     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, May 1, 2013 3:34 PM