BEST PLACES REPORT SAMPLE PAGE

Russia & Countries Bordering on the West and South:
Vocation and Career


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Vocation and Career category for these geographic regions: Russia and countries bordering on the West and South

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Vocation and Career
  1:  1000  Zagustaj,Russia   (51N58  110E45)
  2:  1000  Zacharvan', Russia   (66N21  55E48)
  3:  1000  Votkinsk,Russia   (57N03  53E59)
  4:  1000  Voronej, Russia   (51N40  39E10)
  5:  1000  Voroncovka,Russia   (58N51  112E56)
  6:  1000  Vladimir,Russia   (56N10  40E25)
  7:  1000  Vitim,Russia   (59N28  112E34)
  8:  1000  Varandej, Russia   (68N48  58E00)
  9:  1000  Ust'-Kulom, Russia   (61N42  53E40)
 10:  1000  Ust'-Cil'ma, Russia   (65N27  52E06)
 11:  1000  Ulunchan, Russia   (54N51  111E02)
 12:  1000  Uchta, Russia   (63N33  53E38)
 13:  1000  Tuoj-Chaja,Russia   (62N32  111E18)
 14:  1000  Tujmazy, Russia   (54N36  53E42)
 15:  1000  Tanga,Russia   (51N02  111E33)
 16:  1000  Skopin, Russia   (53N51  39E33)
 17:  1000  Segmas,Russia   (64N43  49E14)
 18:  1000  Sarapul, Russia   (56N28  53E48)
 19:  1000  Ryazan', Russia   (54N38  39E44)
 20:  1000  Romanovka,Russia   (53N14  112E46)
 21:  1000  Prorva, Kazakhstan   (46N03  53E15)
 22:  1000  Popigaj, Russia   (71N55  110E47)
 23:  1000  Poddemjur, Russia   (64N05  53E26)
 24:  1000  Petropavlovsk-Kamc.,Russia   (53N01  158E39)
 25:  1000  Parsino,Russia   (59N10  111E48)
 26:  1000  Olen'ok, Russia   (68N33  112E18)
 27:  1000  Novyj Bor,Russia   (66N43  52E16)
 28:  1000  Novozilovskaja, Russia   (64N50  51E20)
 29:  1000  Nordvik, Russia   (74N02  111E32)
 30:  1000  Nordensel'da Isl.,Russia   (76N45  96E00)
 31:  1000  Nikol'sk, Russia   (59N30  45E27)
 32:  1000  Neja, Russia   (58N18  43E54)
 33:  1000  Narjan-Mar,Russia   (67N39  53E00)
 34:  1000  Myla, Russia   (65N25  50E48)
 35:  1000  Murom, Russia   (55N34  42E02)
 36:  1000  Lipeck, Russia   (52N37  39E35)
 37:  1000  Kyra,Russia   (49N36  111E58)
 38:  1000  Kurumkan, Russia   (54N18  110E18)
 39:  1000  Kumora, Russia   (55N53  111E13)
 40:  1000  Krasneno, Russia   (64N38  174E48)
 41:  1000  Kovrov, Russia   (56N22  41E18)
 42:  1000  Kotlas,Russia   (61N16  46E35)
 43:  1000  Kotel'nyj Island,Russia   (75N45  138E44)
 44:  1000  Kostroma, Russia   (57N46  40E55)
 45:  1000  Koslan, Russia   (63N28  48E52)
 46:  1000  Konkudera,Russia   (57N33  112E30)
 47:  1000  Kinesma, Russia   (57N26  42E09)
 48:  1000  Kicmengskij Gorod.,Russia   (59N59  45E48)
 49:  1000  Kasimov, Russia   (54N56  41E24)
 50:  1000  Karaftit, Russia   (54N12  111E54)
 51:  1000  Kamniokan,Russia   (56N17  111E57)
 52:  1000  Kalajka,Russia   (58N28  111E46)
 53:  1000  Izvestij Isl., Russia   (75N55  82E30)
 54:  1000  Izma, Russia   (65N02  53E55)
 55:  1000  Ivanovo, Russia   (57N00  40E59)
 56:  1000  Igodovo, Russia   (58N01  42E21)
 57:  1000  Gubkin, Russia   (51N18  37E32)
 58:  1000  Elets, Russia   (52N37  38E30)
 59:  1000  Cornaja, Russia   (68N35  56E30)
 60:  1000  Chodovaricha,Russia   (68N57  53E40)
 61:  1000  Charitonovo,Russia   (61N27  47E28)
 62:  1000  Cernysevskij,Russia   (63N00  112E15)
 63:  1000  Brykalansk, Russia   (65N30  54E12)
 64:  1000  Borto, Russia   (53N35  111E53)
 65:  1000  Birsk, Russia   (55N25  55E32)
 66:  1000  Belgorod,Russia   (50N36  36E35)
 67:  1000  Belebej, Russia   (54N07  54E07)
 68:  1000  Bejneu, Kazakhstan   (45N15  55E07)
 69:  1000  Barguzin, Russia   (53N37  109E37)
 70:  1000  Bakaly, Russia   (55N10  53E48)
 71:  1000  Bada, Russia   (51N23  109E54)
 72:  1000  Arkticeskogo Island, Russia   (75N20  81E55)
 73:  1000  Anikino,Russia   (53N26  120E20)
 74:  1000  Amazar,Russia   (53N54  120E53)
 75:  1000  Abdulino,Russia   (53N42  53E40)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:

     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, May 1, 2013 10:11 AM