BEST PLACES REPORT SAMPLE PAGE

Canada & Greenland: Optimism and Opportunity


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Optimism and Opportunity category for these geographic regions: Canada and Greenland

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved



Top 50 Places for Optimism and Opportunity
  1:   926  Broughton Island, Canada   (67N33  64W02)
  2:   906  Coal River, Canada   (59N45  126W55)
  3:   896  Gold River, Canada   (49N41  126W08)
  4:   865  Norman Wells, Canada   (65N17  126W51)
  5:   853  Bear Lake, Canada   (56N11  126W51)
  6:   845  Clyde, Canada   (70N25  68W30)
  7:   837  Takla Landing, Canada   (55N29  125W58)
  8:   830  Alert Bay, Canada   (50N35  126W55)
  9:   814  Tofino, Canada   (49N09  125W54)
 10:   743  Smithers, Canada   (54N47  127W10)
 11:   721  Fort Ware, Canada   (57N26  125W38)
 12:   676  Albert Harbour, Canada   (72N47  77W40)
 13:   603  Anahim Lake, Canada   (52N28  125W18)
 14:   582  Saint Georges, Canada   (46N07  70W40)
 15:   582  Montmagny, Canada   (46N59  70W33)
 16:   569  Tungsten, Canada   (62N00  127W40)
 17:   568  Ocean Falls, Canada   (52N21  127W40)
 18:   568  Hazelton, Canada   (55N15  127W40)
 19:   545  Bamfield, Canada   (48N50  125W08)
 20:   510  Endako, Canada   (54N05  125W02)
 21:   509  Sachs Harbour, Canada   (72N00  125W00)
 22:   498  Namu, Canada   (51N49  127W52)
 23:   475  Kemano, Canada   (53N34  127W56)
 24:   456  Chicoutimi, Canada   (48N26  71W04)
 25:   422  Pangnirtung, Canada   (66N08  65W44)
 26:   415  Bellin, Canada   (60N01  70W01)
 27:   404  Quebec, Canada   (46N49  71W14)
 28:   373  Lake Harbour, Canada   (62N51  69W53)
 29:   357  Tatla Lake, Canada   (51N55  124W36)
 30:   340  Powell River, Canada   (49N52  124W33)
 31:   316  Mason Creek, Canada   (55N40  124W29)
 32:   315  Grise Fiord, Canada   (76N25  82W57)
 33:   308  Grande Prairie, Canada   (55N10  118W48)
 34:   301  Kitimat, Canada   (54N03  128W33)
 35:   295  Ritenbenk, Greenland   (69N46  51W19)
 36:   294  Watson Lake, Canada   (60N07  128W48)
 37:   294  Trout Lake, Canada   (56N30  114W32)
 38:   293  Terrace, Canada   (54N31  128W35)
 39:   287  Umanak, Greenland   (70N40  52W07)
 40:   280  Fort Good Hope, Canada   (66N15  128W38)
 41:   275  Yellowknife, Canada   (62N27  114W21)
 42:   269  Calgary, Canada   (51N03  114W05)
 43:   264  Riviere du Loup, Canada   (47N50  69W32)
 44:   264  Jakobshavn, Greenland   (69N13  51W06)
 45:   256  Fort Providence, Canada   (61N21  117W39)
 46:   249  Edson, Canada   (53N35  116W26)
 47:   245  Red Deer, Canada   (52N16  113W48)
 48:   242  Meander River, Canada   (59N02  117W42)
 49:   241  High Level, Canada   (58N31  117W08)
 50:   241  Fox Lake, Canada   (58N29  114W31)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:
     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, April 17, 2013 1:59 PM