BEST PLACES REPORT SAMPLE PAGE

Canada & Greenland: Education and Communication


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Education and Communication category for these geographic regions: Canada and Greenland

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved



Top 50 Places for Education and Communication

  1:  1000  Elizabeth Harbour, Canada   (70N35  92W50)
  2:   884  Sandy Lake, Canada   (53N04  93W20)
  3:   816  Whale Cove, Canada   (62N11  92W36)
  4:   762  Port Nelson, Canada   (57N03  92W36)
  5:   736  Spence Bay, Canada   (69N32  93W31)
  6:   671  Dinorwic, Canada   (49N41  92W30)
  7:   578  Mutton Bay, Canada   (50N47  59W02)
  8:   563  Scoresby Sound, Greenland   (70N30  22W15)
  9:   544  Rankin Inlet, Canada   (62N45  92W10)
 10:   494  Red Lake, Canada   (51N03  93W49)
 11:   485  Stephenville, Quebec, Canada   (48N33  58W35)
 12:   485  Rigolet, Canada   (54N20  58W35)
 13:   420  Cape Anguille, Canada   (47N54  59W25)
 14:   404  Sachigo Lake, Canada   (53N50  92W10)
 15:   386  Crow Lake, Canada   (49N12  93W57)
 16:   346  Pikangikum, Canada   (51N49  94W00)
 17:   336  Keno Hill, Canada   (63N55  135W18)
 18:   328  Amery, Canada   (56N34  94W03)
 19:   327  Eskimo Point, Canada   (61N07  94W03)
 20:   305  South Indian Lake, Canada   (56N46  98W57)
 21:   285  Grand Rapids, Canada   (53N08  99W20)
 22:   261  Peace River, Canada   (56N14  117W17)
 23:   250  Erickson, Canada   (50N30  99W55)
 24:   248  Brandon, Canada   (49N50  99W57)
 25:   246  Masefield, Canada   (49N09  107W48)
 26:   242  Matagami, Canada   (49N45  77W38)
 27:   239  Vancouver, Canada   (49N16  123W07)
 28:   238  Edmonton, Canada   (53N33  113W28)
 29:   236  Manning, Canada   (56N55  117W37)
 30:   232  Bathurst, Canada   (47N36  65W39)
 31:   224  Skownan, Canada   (51N57  99W36)
 32:   224  Skownan, Canada   (51N57  99W36)
 33:   223  Prince Rupert, Canada   (54N19  130W19)
 34:   219  Fox Valley, Canada   (50N29  109W28)
 35:   215  Pangnirtung, Canada   (66N08  65W44)
 36:   215  Churchill, Canada   (58N46  94W10)
 37:   211  Woody Point, Canada   (49N30  57W56)
 38:   211  Hughenden, Canada   (52N31  110W59)
 39:   206  Digby, Canada   (44N37  65W47)
 40:   203  Caraquet, Canada   (47N48  64W57)
 41:   202  Renous, Canada   (46N49  65W48)
 42:   200  Sioux Lookout, Canada   (50N06  91W55)
 43:   196  Escuminac, Canada   (47N05  64W55)
 44:   195  Sydney Military Res., Canada   (46N10  60W10)
 45:   195  Slave Lake, Canada   (55N17  114W46)
 46:   192  Ocean Falls, Canada   (52N21  127W40)
 47:   183  Port Nouveau Quebec, Canada   (58N32  65W54)
 48:   183  Dauphin, Canada   (51N09  100W03)
 49:   183  Chalk River, Canada   (46N01  77W27)
 50:   180  Eastmain, Canada   (52N15  78W30)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:
     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, April 17, 2013 2:14 PM