  
							ROTATED PARANS 
							 
						Paran Listings Details: 
						Parans are another technique that was widely used in much of ancient astrology. A paran occurs when one planet or star is rising or setting and another one is on hate MC-IC line. 
						 
						A "rotated paran" is a paran that would occur if you rotated the sky to place the planet or fixed star on the horizon or MC-IC line, and then the other star or planet is also on the horizon or MC-IC line. You will find that each planet makes, on average, two or three dozen, rotated parans to fixed stars, using a 1 degree orb and 92 fixed stars. Because of the large number of rotated parans, it is possible that rotated parans add a great deal of information about the astrological influence of planets that has previously been ignored by astrologers.  | 
				
				
					
						
							 
							
								
									Paran Listing for: 
										Julia Roberts    October 28, 1967    12:16 AM 
										Atlanta, Georgia    33 N 44 56   84 W 23 17 
										Tropical  Koch   Daylight Savings Time observed 
										GMT: 04:16:00   Time Zone: 5 hours West 
										 
										Planet Positions: 
										Sun      4 Sco 03               Saturn   7 Ari 09 
										Moon    24 Leo 47               Uranus  27 Vir 12 
										Mercury 13 Sco 53               Neptune 23 Sco 21 
										Venus   18 Vir 04               Pluto   21 Vir 57 
										Mars     3 Cap 45               Asc.    27 Can 53 
										Jupiter  1 Vir 22               MC      16 Ari 45 
										 
										Given below is a list of "rotated parans". Two lists are provided. The first list allows you to quickly find the strongest rotated parans to each planet, and the second list allows you to quickly see if a paran between a particular planet and fixed star occurs. For more detailed information on what rotated parans are, how orbs are calculated, and how to read this listing, see the explanatory information provided after the listings. 
										 
										 
										Given below is the list of rotated parans of planets with 92 fixed stars: 
										 
										Sort by planet and then orb: 
										 
										Sun-Acamar            rises-sets  alt.  =  0N02 
										Sun-Suhail al Muhli   MC-rises    alt.  =  0S03 
										Sun-Deneb Kaitos      IC-sets     alt.  =  0S05 
										Sun-Rukbat            MC-sets     alt.  =  0N05 
										Sun-Algol             rises-MC    alt.  =  0N07 
										Sun-Aldhibah          sets-IC     alt.  =  0S09 
										Sun-Yildun            sets-sets   alt.  =  0S09 
										Sun-Algenib           rises-MC    alt.  =  0S10 
										Sun-Nodus Secundus    IC-rises    alt.  =  0N11 
										Sun-Nihal             IC-rises    alt.  =  0N11 
										Sun-Wasat             rises-rises alt.  =  0N18 
										Sun-Al Thalimaim Io   MC-sets     alt.  =  0N18 
										Sun-Sceptrum          MC-rises    alt.  =  0S18 
										Sun-Meissa            sets-MC     alt.  =  0N19 
										Sun-Electra           MC-rises    alt.  =  0S21 
										Sun-Cebalrai          rises-sets  alt.  =  0N22 
										Sun-Alphard           sets-sets   alt.  =  0S24 
										Sun-Kraz              rises-IC    alt.  =  0N25 
										Sun-Garnet Star       rises-sets  alt.  =  0S28 
										Sun-Subra             MC-rises    alt.  =  0N28 
										Sun-Adharaz           opposition  RA orb= 0d28m 
										Sun-Arrakis           rises-IC    alt.  =  0S33 
										Sun-Bellatrix         sets-MC     alt.  =  0S34 
										Sun-Enif              conjunct    RA orb= 0d34m 
										Sun-Arkab Prior       MC-rises    alt.  =  0S36 
										Sun-Skat              MC-rises    alt.  =  0S37 
										Sun-Ascella           sets-MC     alt.  =  0N38 
										Sun-The Blaze Star    sets-sets   alt.  =  0S40 
										Sun-Castor            sets-rises  alt.  =  0N40 
										Sun-Bos               rises-IC    alt.  =  0N42 
										Sun-Baham             IC-sets     alt.  =  0N44 
										Sun-Turais            IC-rises    alt.  =  0S46 
										Sun-Alnilam           IC-rises    alt.  =  0S48 
										Sun-Vega              rises-rises alt.  =  0N52 
										Sun-Lesath            rises-IC    alt.  =  0S54 
										 
										Moo-Wasat             conjunct    RA orb= 0d02m 
										Moo-Hoedus II         MC-sets     alt.  =  0S08 
										Moo-Al Athafar Al Dhi rises-MC    alt.  =  0N08 
										Moo-Pherkad Major     rises-IC    alt.  =  0S10 
										Moo-Nash              rises-rises alt.  =  0S21 
										Moo-Algeiba           rises-rises alt.  =  0N21 
										Moo-Mesarthim         MC-sets     alt.  =  0S23 
										Moo-Sabik             rises-MC    alt.  =  0N24 
										Moo-Mimosa            MC-sets     alt.  =  0N26 
										Moo-Sadalsuud         rises-MC    alt.  =  0S26 
										Moo-Eltamin           MC-rises    alt.  =  0S28 
										Moo-Tegmine           sets-MC     alt.  =  0S31 
										Moo-Cebalrai          sets-sets   alt.  =  0S33 
										Moo-Brachium          rises-sets  alt.  =  0S38 
										Moo-Pherkad Minor     rises-IC    alt.  =  0S39 
										Moo-Merope            MC-sets     alt.  =  0S40 
										Moo-SuperGalactic Ctr IC-rises    alt.  =  0S41 
										Moo-Miram             opposition  RA orb= 0d42m 
										Moo-Al Thalimaim La   MC-sets     alt.  =  0S42 
										Moo-Maaz              sets-rises  alt.  =  0S43 
										Moo-Rana              sets-IC     alt.  =  0S44 
										Moo-Sadir             rises-MC    alt.  =  0N45 
										Moo-Castra            rises-MC    alt.  =  0N48 
										Moo-Nihal             sets-sets   alt.  =  0S49 
										Moo-Nodus Secundus    sets-sets   alt.  =  0S49 
										Moo-Acrux             rises-sets  alt.  =  0N50 
										Moo-Minchir           rises-MC    alt.  =  0N54 
										Moo-Vega              MC-sets     alt.  =  0N56 
										Moo-Asellus Secundus  sets-rises  alt.  =  0S59 
										Moo-Nusakan           conjunct    RA orb= 0d59m 
										Moo-Altair            IC-sets     alt.  =  0N59 
										Moo-Ain               rises-MC    alt.  =  1S00 
										 
										Mer-Baham             sets-MC     alt.  =  0S00 
										Mer-Cujam             conjunct    RA orb= 0d01m 
										Mer-Alshat            rises-rises alt.  =  0S05 
										Mer-Sulafat           sets-MC     alt.  =  0S06 
										Mer-Saiph             rises-sets  alt.  =  0N08 
										Mer-Alchiba           MC-sets     alt.  =  0N12 
										Mer-Arneb             IC-sets     alt.  =  0N15 
										Mer-Rukbat            MC-sets     alt.  =  0S21 
										Mer-Alnilam           IC-rises    alt.  =  0N22 
										Mer-The Blaze Star    rises-MC    alt.  =  0S22 
										Mer-Turais            IC-rises    alt.  =  0N23 
										Mer-Galactic Center   opposition  RA orb= 0d26m 
										Mer-Deneb Dulfim      rises-IC    alt.  =  0N27 
										Mer-Deneb Dulfim      IC-sets     alt.  =  0S30 
										Mer-Zibal             conjunct    RA orb= 0d30m 
										Mer-Muscida           rises-MC    alt.  =  0S32 
										Mer-Capulus           sets-sets   alt.  =  0N33 
										Mer-Nunki             rises-MC    alt.  =  0S36 
										Mer-Asellus Primus    rises-IC    alt.  =  0S37 
										Mer-Hyades I          sets-sets   alt.  =  0N40 
										Mer-Jabbah            sets-sets   alt.  =  0S42 
										Mer-Rasalgethi        rises-sets  alt.  =  0S43 
										Mer-Polaris Australis IC-sets     alt.  =  0S43 
										Mer-Hamal             MC-sets     alt.  =  0S45 
										Mer-Tsze              IC-rises    alt.  =  0N50 
										Mer-Pherkad Minor     sets-sets   alt.  =  0S51 
										Mer-Zosma             IC-sets     alt.  =  0S52 
										Mer-Asellus Australis sets-MC     alt.  =  0N52 
										Mer-Pollux            IC-sets     alt.  =  0S56 
										Mer-Zaurak            sets-sets   alt.  =  0N57 
										 
										Ven-Wasat             MC-sets     alt.  =  0N00 
										Ven-Polaris Australis MC-rises    alt.  =  0S01 
										Ven-Mimosa            IC-rises    alt.  =  0S02 
										Ven-Markeb            rises-IC    alt.  =  0S04 
										Ven-Peacock           sets-IC     alt.  =  0N07 
										Ven-Merak             IC-rises    alt.  =  0N07 
										Ven-Alkalurops        IC-rises    alt.  =  0N11 
										Ven-Chertan           rises-MC    alt.  =  0N11 
										Ven-Sadalsuud         MC-sets     alt.  =  0S15 
										Ven-Tseen Ke          conjunct    RA orb= 0d15m 
										Ven-Alcor             IC-rises    alt.  =  0S16 
										Ven-Khambalia         sets-sets   alt.  =  0S18 
										Ven-Tse Tseng         conjunct    RA orb= 0d19m 
										Ven-Ancha             sets-MC     alt.  =  0S20 
										Ven-Kissin            sets-sets   alt.  =  0S21 
										Ven-Anser             sets-MC     alt.  =  0S24 
										Ven-Mufrid            sets-MC     alt.  =  0S24 
										Ven-Cor Caroli        IC-sets     alt.  =  0N26 
										Ven-Menkar            rises-MC    alt.  =  0N28 
										Ven-Alniyat           IC-sets     alt.  =  0S29 
										Ven-Procyon           MC-sets     alt.  =  0N29 
										Ven-Jabbah            rises-rises alt.  =  0N30 
										Ven-Sadalmeilk        MC-sets     alt.  =  0S31 
										Ven-Achernar          rises-sets  alt.  =  0S31 
										Ven-SuperGalactic Ctr sets-IC     alt.  =  0N32 
										Ven-Kaus Australis    conjunct    RA orb= 0d32m 
										Ven-Sterope II        IC-sets     alt.  =  0S35 
										Ven-Arkab Posterior   IC-sets     alt.  =  0S36 
										Ven-Agena             rises-sets  alt.  =  0S37 
										Ven-Capulus           sets-MC     alt.  =  0S37 
										Ven-Ras Elased Boreal sets-IC     alt.  =  0S38 
										Ven-Celaeno           rises-MC    alt.  =  0S39 
										Ven-Marfik Hercules   rises-IC    alt.  =  0N39 
										Ven-Aladfar           sets-IC     alt.  =  0S39 
										Ven-Matar             sets-MC     alt.  =  0S41 
										Ven-Alnitak           rises-rises alt.  =  0S41 
										Ven-Kurhah            MC-rises    alt.  =  0N41 
										Ven-Ukdah-1           sets-MC     alt.  =  0S42 
										Ven-Mebsuta           sets-MC     alt.  =  0S42 
										Ven-Alhena            conjunct    RA orb= 0d45m 
										Ven-Ceginus           rises-MC    alt.  =  0S45 
										Ven-Al Pherg          sets-IC     alt.  =  0N46 
										Ven-Alminliar Shuja   conjunct    RA orb= 0d47m 
										Ven-Labrum            MC-rises    alt.  =  0N48 
										Ven-Opik              sets-IC     alt.  =  0S48 
										Ven-Al Kalb al Rai    MC-sets     alt.  =  0N51 
										Ven-Ruchba 1 Cyg.     opposition  RA orb= 0d51m 
										Ven-Menkar            IC-rises    alt.  =  0S53 
										Ven-Nash              sets-sets   alt.  =  0S53 
										Ven-Propus            MC-sets     alt.  =  0N53 
										Ven-Matar             sets-rises  alt.  =  0S53 
										Ven-Mebsuta           sets-rises  alt.  =  0S54 
										Ven-Unukalhai         rises-rises alt.  =  0S58 
										Ven-Al Hecka          MC-sets     alt.  =  0N59 
										Ven-Scheat            sets-MC     alt.  =  0S59 
										Ven-Angetenar         rises-IC    alt.  =  0N59 
										 
										Mar-Zaniah            MC-sets     alt.  =  0S02 
										Mar-Acubens           rises-IC    alt.  =  0N06 
										Mar-Chertan           sets-rises  alt.  =  0S08 
										Mar-Alkalurops        rises-sets  alt.  =  0N08 
										Mar-Atlas             sets-MC     alt.  =  0N10 
										Mar-Arcturus          sets-sets   alt.  =  0S13 
										Mar-Kuma-2            sets-sets   alt.  =  0S14 
										Mar-Kaffaljidhma      IC-rises    alt.  =  0N15 
										Mar-Anser             rises-rises alt.  =  0S19 
										Mar-Salm              sets-MC     alt.  =  0N20 
										Mar-Alioth            sets-IC     alt.  =  0N21 
										Mar-Atria             sets-MC     alt.  =  0N21 
										Mar-Muhlifain         sets-sets   alt.  =  0S22 
										Mar-Markeb            IC-rises    alt.  =  0S23 
										Mar-Sabik             MC-rises    alt.  =  0S29 
										Mar-Al Pherg          rises-sets  alt.  =  0S29 
										Mar-Alniyat           sets-sets   alt.  =  0N30 
										Mar-Gorgonea Tertia   opposition  RA orb= 0d30m 
										Mar-Proxima Centauri  rises-sets  alt.  =  0S31 
										Mar-Matar             IC-rises    alt.  =  0S31 
										Mar-Mebsuta           IC-rises    alt.  =  0S32 
										Mar-Hyades I          IC-rises    alt.  =  0S34 
										Mar-Scheat            rises-rises alt.  =  0S36 
										Mar-Rigel             IC-sets     alt.  =  0S37 
										Mar-Theemim           MC-sets     alt.  =  0S39 
										Mar-Alcor             sets-rises  alt.  =  0S40 
										Mar-Situla            conjunct    RA orb= 0d40m 
										Mar-Yildun            rises-MC    alt.  =  0N41 
										Mar-Zaniah            IC-rises    alt.  =  0S42 
										Mar-Alkalurops        sets-IC     alt.  =  0N42 
										Mar-Celaeno           sets-rises  alt.  =  0S45 
										Mar-Megrez            IC-rises    alt.  =  0N46 
										Mar-Asellus Australis rises-rises alt.  =  0N50 
										Mar-Mira              opposition  RA orb= 0d52m 
										Mar-Alpheratz         IC-rises    alt.  =  0S52 
										Mar-Mira              rises-sets  alt.  =  0S54 
										Mar-Adhil             rises-rises alt.  =  0N55 
										Mar-Ed Asich          rises-IC    alt.  =  0S55 
										Mar-Tejat Posterior   MC-rises    alt.  =  0S56 
										Mar-Alsciaukat        sets-sets   alt.  =  0S56 
										Mar-Thuban            MC-sets     alt.  =  0S59 
										 
										Jup-Antares           sets-rises  alt.  =  0N02 
										Jup-Tegmine           sets-MC     alt.  =  0S02 
										Jup-Tabit pi-3        rises-MC    alt.  =  0N02 
										Jup-Nash              conjunct    RA orb= 0d02m 
										Jup-Terebellum        IC-sets     alt.  =  0S03 
										Jup-Tabit pi-4        rises-MC    alt.  =  0N03 
										Jup-Altair            rises-IC    alt.  =  0S04 
										Jup-Botein            opposition  RA orb= 0d04m 
										Jup-Sadalbari         rises-MC    alt.  =  0S04 
										Jup-Markeb            sets-rises  alt.  =  0S05 
										Jup-Phacd             MC-rises    alt.  =  0N05 
										Jup-Brachium          rises-sets  alt.  =  0S07 
										Jup-Talitha Aust.     rises-MC    alt.  =  0N07 
										Jup-Toliman           conjunct    RA orb= 0d08m 
										Jup-Pherkad Minor     MC-rises    alt.  =  0S12 
										Jup-Talitha Bor.      rises-MC    alt.  =  0N15 
										Jup-Tania Australis   rises-MC    alt.  =  0N16 
										Jup-Rana              sets-IC     alt.  =  0S16 
										Jup-Menkent           rises-MC    alt.  =  0S16 
										Jup-Azhia             MC-sets     alt.  =  0S17 
										Jup-Tania Borealis    rises-MC    alt.  =  0N17 
										Jup-Sham              rises-IC    alt.  =  0N19 
										Jup-Auva              IC-sets     alt.  =  0N21 
										Jup-Tarazed           rises-MC    alt.  =  0N21 
										Jup-Mufrid            MC-rises    alt.  =  0N24 
										Jup-Vega              MC-sets     alt.  =  0N28 
										Jup-Tseen Ke          rises-rises alt.  =  0N31 
										Jup-Ras Elased Austra sets-IC     alt.  =  0S33 
										Jup-Al Dhanab         rises-MC    alt.  =  0N35 
										Jup-Cebalrai          sets-sets   alt.  =  0S38 
										Jup-Alkalurops        IC-sets     alt.  =  0N39 
										Jup-Pollux            MC-rises    alt.  =  0N49 
										Jup-Naos              conjunct    RA orb= 0d51m 
										Jup-Ancha             sets-rises  alt.  =  0S54 
										Jup-Taygeta           rises-MC    alt.  =  0N55 
										 
										Sat-Errai             sets-rises  alt.  =  0S05 
										Sat-Matar             rises-sets  alt.  =  0S06 
										Sat-Mebsuta           rises-sets  alt.  =  0S07 
										Sat-Vindemiatrix      IC-sets     alt.  =  0S09 
										Sat-Alphard           rises-sets  alt.  =  0N10 
										Sat-Alminhar          MC-sets     alt.  =  0S10 
										Sat-Markeb            rises-sets  alt.  =  0N14 
										Sat-Ke Kwan           opposition  RA orb= 0d16m 
										Sat-Adhil             IC-sets     alt.  =  0N18 
										Sat-Kornephoros       opposition  RA orb= 0d23m 
										Sat-Alnitak           sets-rises  alt.  =  0S26 
										Sat-Khambalia         opposition  RA orb= 0d32m 
										Sat-Turais            MC-sets     alt.  =  0S32 
										Sat-Alphecca          opposition  RA orb= 0d36m 
										Sat-Alnilam           MC-sets     alt.  =  0S38 
										Sat-Arkab Posterior   rises-MC    alt.  =  0S41 
										Sat-Asterion          rises-rises alt.  =  0N43 
										Sat-Arneb             sets-IC     alt.  =  0S46 
										Sat-Ruchba 1 Cyg.     sets-sets   alt.  =  0S47 
										Sat-Thabit            MC-rises    alt.  =  0N51 
										Sat-Ke Kwan           IC-sets     alt.  =  0S52 
										Sat-Sarin             IC-sets     alt.  =  0N52 
										Sat-Han               MC-sets     alt.  =  0S53 
										Sat-Merak             sets-sets   alt.  =  0N53 
										Sat-Misam             MC-sets     alt.  =  0S55 
										Sat-Alcyone           sets-MC     alt.  =  0S55 
										Sat-Sabik             rises-rises alt.  =  0N57 
										Sat-Beid              IC-rises    alt.  =  0N58 
										Sat-Electra           IC-sets     alt.  =  0S59 
										Sat-Albaldah          IC-sets     alt.  =  1N00 
										 
										Ura-Propus            rises-MC    alt.  =  0S02 
										Ura-Alcyone           IC-rises    alt.  =  0N04 
										Ura-Prima Giedi       sets-MC     alt.  =  0S05 
										Ura-Arrakis           MC-rises    alt.  =  0N06 
										Ura-Miram             rises-sets  alt.  =  0N07 
										Ura-Alhena            sets-sets   alt.  =  0S08 
										Ura-Electra           MC-sets     alt.  =  0N09 
										Ura-Antares           sets-MC     alt.  =  0N10 
										Ura-Hyades II         rises-rises alt.  =  0S12 
										Ura-Angetenar         MC-rises    alt.  =  0S13 
										Ura-Sadalachbia       MC-sets     alt.  =  0N13 
										Ura-Kurhah            sets-rises  alt.  =  0N14 
										Ura-Ruchba 2 Cyg.     rises-sets  alt.  =  0N14 
										Ura-Ras Elased Boreal IC-rises    alt.  =  0N14 
										Ura-Atlas             sets-rises  alt.  =  0S16 
										Ura-Procyon           IC-rises    alt.  =  0N17 
										Ura-Andromeda Galaxy  IC-sets     alt.  =  0N17 
										Ura-Terebellum        conjunct    RA orb= 0d17m 
										Ura-Gorgonea Quatra   MC-sets     alt.  =  0S19 
										Ura-Ara               sets-MC     alt.  =  0S20 
										Ura-Kuma-1            MC-rises    alt.  =  0S20 
										Ura-Vindemiatrix      rises-rises alt.  =  0N21 
										Ura-Sabik             MC-sets     alt.  =  0N23 
										Ura-Wezen             rises-rises alt.  =  0N25 
										Ura-Wazn              rises-rises alt.  =  0N25 
										Ura-Wazn              sets-sets   alt.  =  0S26 
										Ura-Wezen             sets-sets   alt.  =  0S26 
										Ura-Cebalrai          sets-IC     alt.  =  0S26 
										Ura-Alchiba           sets-IC     alt.  =  0S26 
										Ura-Capella           IC-sets     alt.  =  0N27 
										Ura-Auva              rises-IC    alt.  =  0S28 
										Ura-Albiero           sets-IC     alt.  =  0N28 
										Ura-Wazn              conjunct    RA orb= 0d30m 
										Ura-Wezen             conjunct    RA orb= 0d30m 
										Ura-Theemim           IC-rises    alt.  =  0N31 
										Ura-Graffias          MC-sets     alt.  =  0N33 
										Ura-Caph              rises-rises alt.  =  0S33 
										Ura-Jabhat al Akrab 2 rises-rises alt.  =  0S34 
										Ura-Labrum            sets-rises  alt.  =  0N34 
										Ura-Aldhibah          IC-rises    alt.  =  0S35 
										Ura-Pleione           IC-rises    alt.  =  0N37 
										Ura-Hoedus II         rises-MC    alt.  =  0N38 
										Ura-Praecipua         IC-sets     alt.  =  0N38 
										Ura-Thuban            IC-rises    alt.  =  0S38 
										Ura-Megrez            sets-rises  alt.  =  0N38 
										Ura-Alminhar          IC-sets     alt.  =  0N39 
										Ura-Sualocin          IC-sets     alt.  =  0S40 
										Ura-Sargas            MC-sets     alt.  =  0S44 
										Ura-Caph              IC-sets     alt.  =  0S45 
										Ura-The Blaze Star    IC-rises    alt.  =  0N46 
										Ura-Hassaleh          IC-sets     alt.  =  0N46 
										Ura-Alkalurops        IC-rises    alt.  =  0N47 
										Ura-Alnilam           IC-sets     alt.  =  0N49 
										Ura-Megrez            sets-MC     alt.  =  0N49 
										Ura-Adhil             MC-sets     alt.  =  0N51 
										Ura-Alnitak           conjunct    RA orb= 0d54m 
										Ura-Homam             sets-IC     alt.  =  0N54 
										Ura-Thabit            IC-sets     alt.  =  0N55 
										Ura-Praecipua         rises-IC    alt.  =  0S56 
										Ura-Head of Hydrus    IC-sets     alt.  =  0N56 
										Ura-Turais            IC-sets     alt.  =  0N56 
										Ura-Alzirr            MC-rises    alt.  =  1N00 
										 
										Nep-Rukbat            MC-rises    alt.  =  0S01 
										Nep-Celaeno           rises-sets  alt.  =  0N02 
										Nep-Mufrid            rises-rises alt.  =  0N02 
										Nep-Azhia             sets-rises  alt.  =  0S04 
										Nep-Taygeta           rises-sets  alt.  =  0N05 
										Nep-Lesath            sets-MC     alt.  =  0N07 
										Nep-Jabhat al Akrab 1 conjunct    RA orb= 0d07m 
										Nep-Ancha             IC-sets     alt.  =  0N09 
										Nep-Asterion          IC-sets     alt.  =  0N10 
										Nep-Arrakis           sets-MC     alt.  =  0S14 
										Nep-Polis             IC-sets     alt.  =  0S15 
										Nep-Muscida           MC-sets     alt.  =  0N18 
										Nep-Phacd             rises-rises alt.  =  0S20 
										Nep-Chertan           rises-sets  alt.  =  0S22 
										Nep-Nair al Saif      MC-sets     alt.  =  0N25 
										Nep-Al Dhanab         rises-sets  alt.  =  0N26 
										Nep-Nash              rises-MC    alt.  =  0N26 
										Nep-Botein            rises-IC    alt.  =  0N27 
										Nep-Phact             sets-sets   alt.  =  0S28 
										Nep-Toliman           rises-MC    alt.  =  0N31 
										Nep-Menkalinan        IC-sets     alt.  =  0N31 
										Nep-Rasalgethi        sets-sets   alt.  =  0S32 
										Nep-Pollux            rises-rises alt.  =  0N32 
										Nep-Vega              sets-rises  alt.  =  0N32 
										Nep-Maasym            sets-MC     alt.  =  0N32 
										Nep-Tarazed           rises-sets  alt.  =  0N33 
										Nep-Pherkad Minor     rises-rises alt.  =  0S34 
										Nep-Eltamin           MC-sets     alt.  =  0S34 
										Nep-Algenib           sets-IC     alt.  =  0S36 
										Nep-Naos              IC-rises    alt.  =  0N37 
										Nep-Marfik Ophiocus   conjunct    RA orb= 0d37m 
										Nep-Haedi             MC-sets     alt.  =  0N41 
										Nep-Fornacis          rises-IC    alt.  =  0S42 
										Nep-Markeb            IC-sets     alt.  =  0N43 
										Nep-Dabih             conjunct    RA orb= 0d43m 
										Nep-Lesath            IC-sets     alt.  =  0S45 
										Nep-Ruchba 2 Cyg.     opposition  RA orb= 0d46m 
										Nep-Rijl al Awwa      rises-IC    alt.  =  0S50 
										Nep-Algol             sets-IC     alt.  =  0S52 
										Nep-Talitha Bor.      rises-sets  alt.  =  0N53 
										Nep-Tabit pi-4        rises-sets  alt.  =  0N54 
										Nep-Tania Borealis    rises-sets  alt.  =  0N57 
										Nep-Hyades II         sets-sets   alt.  =  0S57 
										Nep-Tania Australis   rises-sets  alt.  =  0N59 
										 
										Plu-Capella           IC-sets     alt.  =  0S01 
										Plu-Electra           MC-sets     alt.  =  0N01 
										Plu-Sabik             MC-sets     alt.  =  0S01 
										Plu-Aldhibah          IC-rises    alt.  =  0S01 
										Plu-Graffias          MC-sets     alt.  =  0S03 
										Plu-Angetenar         rises-IC    alt.  =  0N04 
										Plu-Kuma-1            MC-rises    alt.  =  0S05 
										Plu-Praecipua         IC-sets     alt.  =  0S07 
										Plu-Gianfar           rises-sets  alt.  =  0S09 
										Plu-Regulus           sets-rises  alt.  =  0N10 
										Plu-Algeiba           sets-sets   alt.  =  0S10 
										Plu-Alnitak           rises-rises alt.  =  0N11 
										Plu-Sadalmeilk        rises-sets  alt.  =  0S13 
										Plu-Marfik Hercules   rises-IC    alt.  =  0S14 
										Plu-Minkar            sets-IC     alt.  =  0S16 
										Plu-Thuban            IC-rises    alt.  =  0S17 
										Plu-Sadalachbia       MC-sets     alt.  =  0S19 
										Plu-Menkar            rises-MC    alt.  =  0S25 
										Plu-Andromeda Galaxy  IC-sets     alt.  =  0S25 
										Plu-Al Athafar Al Dhi rises-sets  alt.  =  0S29 
										Plu-Hassaleh          IC-sets     alt.  =  0N30 
										Plu-Arrakis           MC-rises    alt.  =  0N30 
										Plu-Angetenar         MC-rises    alt.  =  0N30 
										Plu-Aldafirah         MC-sets     alt.  =  0N31 
										Plu-Aldafirah         sets-IC     alt.  =  0S31 
										Plu-Unukalhai         rises-rises alt.  =  0S32 
										Plu-Mirach            sets-IC     alt.  =  0S32 
										Plu-Alminhar          IC-sets     alt.  =  0N33 
										Plu-Torcularis Septin sets-sets   alt.  =  0N36 
										Plu-Terebellum        conjunct    RA orb= 0d37m 
										Plu-Alnilam           IC-sets     alt.  =  0N39 
										Plu-Head of Hydrus    IC-sets     alt.  =  0N40 
										Plu-Chertan           rises-MC    alt.  =  0S41 
										Plu-Alcyone           IC-rises    alt.  =  0N46 
										Plu-Adhil             MC-sets     alt.  =  0N46 
										Plu-Turais            IC-sets     alt.  =  0N46 
										Plu-Salm              sets-rises  alt.  =  0N51 
										Plu-Alkalurops        IC-rises    alt.  =  0N52 
										Plu-Thabit            IC-sets     alt.  =  0N52 
										Plu-Theemim           IC-rises    alt.  =  0N52 
										Plu-Al Nair           rises-MC    alt.  =  0N53 
										Plu-Andromeda Galaxy  rises-IC    alt.  =  0N54 
										Plu-Markeb            rises-IC    alt.  =  0S55 
										Plu-Gorgonea Quatra   MC-sets     alt.  =  0S56 
										Plu-Matar             sets-rises  alt.  =  0S56 
										Plu-Alcyone           sets-IC     alt.  =  0N57 
										Plu-Mebsuta           sets-rises  alt.  =  0S57 
										Plu-Ras Elased Boreal IC-rises    alt.  =  0N58 
										Plu-Misam             rises-IC    alt.  =  0N59 
										Plu-Yed Posterior     sets-sets   alt.  =  0S59 
										Plu-Toliman           sets-sets   alt.  =  0N59 
										 
										Sort by planet and fixed star name: 
										 
										Sun-Acamar            rises-sets  alt.  =  0N02 
										Sun-Adharaz           opposition  RA orb= 0d28m 
										Sun-Al Thalimaim Io   MC-sets     alt.  =  0N18 
										Sun-Aldhibah          sets-IC     alt.  =  0S09 
										Sun-Algenib           rises-MC    alt.  =  0S10 
										Sun-Algol             rises-MC    alt.  =  0N07 
										Sun-Alnilam           IC-rises    alt.  =  0S48 
										Sun-Alphard           sets-sets   alt.  =  0S24 
										Sun-Arkab Prior       MC-rises    alt.  =  0S36 
										Sun-Arrakis           rises-IC    alt.  =  0S33 
										Sun-Ascella           sets-MC     alt.  =  0N38 
										Sun-Baham             IC-sets     alt.  =  0N44 
										Sun-Bellatrix         sets-MC     alt.  =  0S34 
										Sun-Bos               rises-IC    alt.  =  0N42 
										Sun-Castor            sets-rises  alt.  =  0N40 
										Sun-Cebalrai          rises-sets  alt.  =  0N22 
										Sun-Deneb Kaitos      IC-sets     alt.  =  0S05 
										Sun-Electra           MC-rises    alt.  =  0S21 
										Sun-Enif              conjunct    RA orb= 0d34m 
										Sun-Garnet Star       rises-sets  alt.  =  0S28 
										Sun-Kraz              rises-IC    alt.  =  0N25 
										Sun-Lesath            rises-IC    alt.  =  0S54 
										Sun-Meissa            sets-MC     alt.  =  0N19 
										Sun-Nihal             IC-rises    alt.  =  0N11 
										Sun-Nodus Secundus    IC-rises    alt.  =  0N11 
										Sun-Rukbat            MC-sets     alt.  =  0N05 
										Sun-Sceptrum          MC-rises    alt.  =  0S18 
										Sun-Skat              MC-rises    alt.  =  0S37 
										Sun-Subra             MC-rises    alt.  =  0N28 
										Sun-Suhail al Muhli   MC-rises    alt.  =  0S03 
										Sun-The Blaze Star    sets-sets   alt.  =  0S40 
										Sun-Turais            IC-rises    alt.  =  0S46 
										Sun-Vega              rises-rises alt.  =  0N52 
										Sun-Wasat             rises-rises alt.  =  0N18 
										Sun-Yildun            sets-sets   alt.  =  0S09 
										 
										Moo-Acrux             rises-sets  alt.  =  0N50 
										Moo-Ain               rises-MC    alt.  =  1S00 
										Moo-Al Athafar Al Dhi rises-MC    alt.  =  0N08 
										Moo-Al Thalimaim La   MC-sets     alt.  =  0S42 
										Moo-Algeiba           rises-rises alt.  =  0N21 
										Moo-Altair            IC-sets     alt.  =  0N59 
										Moo-Asellus Secundus  sets-rises  alt.  =  0S59 
										Moo-Brachium          rises-sets  alt.  =  0S38 
										Moo-Castra            rises-MC    alt.  =  0N48 
										Moo-Cebalrai          sets-sets   alt.  =  0S33 
										Moo-Eltamin           MC-rises    alt.  =  0S28 
										Moo-Hoedus II         MC-sets     alt.  =  0S08 
										Moo-Maaz              sets-rises  alt.  =  0S43 
										Moo-Merope            MC-sets     alt.  =  0S40 
										Moo-Mesarthim         MC-sets     alt.  =  0S23 
										Moo-Mimosa            MC-sets     alt.  =  0N26 
