![]()  | 
				
Primary Arc Listing
			 Michael J. Fox Jun 9, 1961 12:15 AM Planet Positions:
						 Angle = 0 Dates given below are calculated using the theory that
				
			
					 
				
						 
				
						Edmonton, Canada 53 N 33 113 W 28 Tropical Placidus
						Standard time observed GMT: 07:15:00 Time Zone: 7 hours West
							
						
								 
						Sun 18 Gem 12 
								
									Moon 1 Tau 27
									Merc 9 Can 21
									Venus 2 Tau 58
									Mars 18 Leo 37
									Jupi 6 Aqu 49
									Satu 29 Cap 07
									Uran 22 Leo 23
									Nept 8 Sco 58Plut 5 Vir 40 
							
									Node 0 Vir 54
									Asc. 18 Aqu 37
									MC 14 Sag 03
									2nd 22 Ari 21
									3rd 24 Tau 15
									5th 0 Can 40
									6th 18 Can 54
					 
				
					 
						 
					
						 
					
						 
					
						 
				
					 
				
						 
					
							Moon
							Merc
							Venus
							Mars
							Jupi
							Satu
							Uran
							Nept
							Plut
							Cere
							Pall
							Juno
							Vest
							Chir
						 
					
							138.14
							-152.52
							138.92
							-111.22
							56.64
							48.58
							-107.72
							-35.53
							-90.24
							140.74
							96.13
							96.94
							141.33
							83.58
						 
					
							-41.86
							27.48
							-41.08
							68.78
							-123.36
							-131.42
							72.28
							144.47
							89.76
							-39.26
							-83.87
							-83.06
							-38.67
							-96.42
						 
					
							37.42
							81.68
							34.91
							135.05
							-5.53
							-11.14
							141.43
							-107.67
							147.99
							43.63
							-5.86
							4.82
							40.88
							-1.45
							
						 
				
							-121.13
							-26.72
							-117.08
							2.51
							118.80
							108.30
							3.13
							36.61
							31.54
							-122.15
							-161.88
							-170.94
							-118.21
							168.61
					 
				
						Angle = 180
					 
				
					 
						 
					
						 
					
						 
					
						 
				
					 
				
						 
					
							Moon
							Merc
							Venus
							Mars
							Jupi
							Satu
							Uran
							Nept
							Plut
							Cere
							Pall
							Juno
							Vest
							Chir
						 
					
							-41.86
							27.48
							-41.08
							68.78
							-123.36
							-131.42
							72.28
							144.47
							89.76
							-39.26
							-83.87
							-83.06
							-38.67
							-96.42
						 
					
							138.14
							-152.52
							138.92
							-111.22
							56.64
							48.58
							-107.72
							-35.53
							-90.24
							140.74
							96.13
							96.94
							141.33
							83.58
						 
					
							-142.58
							-98.32
							-145.09
							-44.95
							174.47
							168.86
							-38.57
							72.33
							-32.01
							-136.37
							174.14
							-175.18
							-139.12
							178.55
						 
				
							58.87
							153.28
							62.92
							-177.49
							-61.20
							1-71.70
							-176.87
							-143.39
							-148.46
							57.85
							18.12
							-9.06
							61.79
							-11.39
					 
				
						Angle = 90
					 
				
					 
						 
					
						 
					
						 
					
						 
				
					 
				
						 
					
							
							Moon
							
							Merc
							
							Venus
							
							Mars
							
							Jupi
							
							Satu
							
							Uran
							
							Nept
							
							Plut
							
							Cere
							
							Pall
							
							Juno
							
							Vest
							
							Chir
							
							
						 
					
							-85.52
							48.14
							-131.86
							117.48
							-62.52
							48.92
							-131.08
							158.78
							-21.22
							146.64
							-33.36
							138.58
							-41.42
							162.28
							-17.72
							54.47
							-125.53
							179.76
							-0.24
							50.74
							-129.26
							6.13
							-173.87
							6.94
							-173.06
							51.33
							-128.67
							173.58
							-6.42
							
						 
					
							-85.52
							48.14
							-131.86
							117.48
							-62.52
							48.92
							-131.08
							158.78
							-21.22
							146.64
							-33.36
							138.58
							-41.42
							162.28
							-17.72
							54.47
							-125.53
							179.76
							-0.24
							50.74
							-129.26
							6.13
							-173.87
							6.94
							-173.06
							51.33
							-128.67
							173.58
							-6.42
						 
					
							-30.44
							127.42
							-52.58
							171.68
							-8.32
							124.91
							-55.09
							45.05
							-134.95
							84.47
							-95.53
							78.86
							-101.14
							51.43
							-128.57
							162.33
							-17.67
							57.99
							-122.01
							133.63
							-46.37
							84.14
							-95.86
							94.82
							-85.18
							130.88
							-49.12
							88.55
							-91.45
						 
				
							-140.61
							148.87
							-31.13
							117.48
							-116.72
							152.92
							-27.08
							158.78
							-87.49
							28.80
							-151.20
							18.30
							-161.70
							162.28
							-86.87
							-125.53
							-53.39
							179.76
							-58.46
							147.85
							-32.15
							108.12
							-71.88
							99.06
							-80.94
							151.79
							-28.21
							78.61
							-101.39
					 
				
						Angle = 120
					 
				
					 
						 
					
						 
					
						 
					
						 
				
					 
				
						 
					
							
							Moon
							
							Merc
							
							Venus
							
							Mars
							
							Jupi
							
							Satu
							
							Uran
							
							Nept
							
							Plut
							
							Cere
							
							Pall
							
							Juno
							
							Vest
							
							Chir
							
							
						 
					
							-55.52
							18.14
							-101.86
							87.48
							-32.52
							18.92
							-101.08
							128.78
							8.78
							176.64
							-63.36
							168.58
							-71.42
							132.28
							12.28
							84.47
							-155.53
							149.76
							29.76
							20.74
							-99.26
							-143.87
							-23.87
							-143.06
							-23.06
							21.33
							-98.67
							-156.42
							-36.42
						 
					
							-115.52
							78.14
							-161.86
							147.48
							-92.52
							78.92
							-161.08
							-171.22
							-51.22
							116.64
							-3.36
							108.58
							-11.42
							-167.72
							-47.72
							24.47
							-95.53
							-150.24
							-30.24
							80.74
							-159.26
							156.13
							36.13
							156.94
							36.94
							81.33
							-158.67
							143.58
							23.58
						 
					
							-60.44
							157.42
							-82.58
							-158.32
							-38.32
							154.91
							-85.09
							15.05
							-104.95
							114.47
							-125.53
							108.86
							-131.14
							21.43
							-98.57
							132.33
							12.33
							27.99
							-92.01
							163.63
							-76.37
							114.14
							-125.86
							124.82
							-115.18
							160.88
							-79.12
							118.55
							-121.45
						 
				
							-170.61
							118.87
							-1.13
							147.48
							-146.72
							122.92
							2.92
							-171.22
							-117.49
							-3.36
							-1.20
							-11.42
							-11.70
							-167.72
							-116.87
							-95.53
							-83.39
							-150.24
							-88.46
							117.85
							-2.15
							78.12
							-41.88
							69.06
							-50.94
							121.79
							1.79
							48.61
							-71.39
					 
				
						Angle = 60
					 
				
					 
						 
					
						 
					
						 
					
						 
				
					 
				
						 
					
							
							Moon
							
							Merc
							
							Venus
							
							Mars
							
							Jupi
							
							Satu
							
							Uran
							
							Nept
							
							Plut
							
							Cere
							
							Pall
							
							Juno
							
							Vest
							
							Chir
							
							
						 
					
							-115.52
							78.14
							-161.86
							147.48
							-92.52
							78.92
							-161.08
							-51.22
							-171.22
							116.64
							-3.36
							108.58
							-11.42
							-47.72
							-167.72
							24.47
							-95.53
							-30.24
							-150.24
							80.74
							-159.26
							36.13
							156.13
							36.94
							156.94
							81.33
							-158.67
							23.58
							143.58
						 
					
							-55.52
							18.14
							-101.86
							87.48
							-32.52
							18.92
							-101.08
							8.78
							128.78
							176.64
							-63.36
							168.58
							-71.42
							12.28
							132.28
							84.47
							-155.53
							29.76
							149.76
							20.74
							-99.26
							-23.87
							-143.87
							-23.06
							-143.06
							21.33
							-98.67
							-36.42
							-156.42
						 
					
							-0.44
							97.42
							-22.58
							21.68
							141.68
							94.91
							-25.09
							75.05
							-164.95
							54.47
							-65.53
							48.86
							-71.14
							81.43
							-158.57
							-47.67
							-167.67
							87.99
							-152.01
							103.63
							-16.37
							54.14
							-65.86
							64.82
							-55.18
							100.88
							-19.12
							58.55
							-61.45
						 
				
							-110.61
							178.87
							-61.13
							87.48
							-86.72
							18.92
							-177.08
							128.78
							-57.49
							58.80
							178.80
							48.30
							168.30
							132.28
							-56.87
							-155.53
							-23.39
							149.76
							-28.46
							177.85
							-62.15
							138.12
							-101.88
							129.06
							-110.94
							21.33
							-178.21
							108.61
							-131.39
					 
				
						Dates given below are calculated using the theory that
						1/365.242199 of 1 day = 1 year of life
					 
			
						 
				
							2: Sun 60 Asc. = Nov 20, 1961 ( -0.44 deg.)
							3: Moon 120 7th = Aug 1, 1962 ( -1.13 deg.)
							4: Jupi 120 7th = Aug 27, 1962 ( -1.20 deg.)
							5: Chir 0 Asc. = Nov 27, 1962 ( -1.45 deg.)
							6: Vest 120 7th = Mar 31, 1963 ( 1.79 deg.)
							7: Cere 120 7th = Aug 13, 1963 ( -2.15 deg.)
							8: Mars 0 7th = Dec 25, 1963 ( 2.51 deg.)
							9: Venus 120 7th = May 23, 1964 ( 2.92 deg.)
							10: Uran 0 7th = Aug 8, 1964 ( 3.13 deg.)
							11: Jupi 120 4th = Nov 3, 1964 ( -3.36 deg.)
							12: Sun 0 4th = Dec 19, 1965 ( 4.47 deg.)
							13: Juno 0 Asc. = Apr 24, 1966 ( 4.82 deg.)
							14: Jupi 0 Asc. = Jan 11, 1967 ( -5.53 deg.)
							15: Pall 0 Asc. = May 14, 1967 ( -5.86 deg.)
							16: Pall 90 MC = Aug 22, 1967 ( 6.13 deg.)
							17: Chir 90 MC = Dec 7, 1967 ( -6.42 deg.)
							18: Juno 90 MC = Jun 15, 1968 ( 6.94 deg.)
							19: Merc 90 Asc. = Nov 7, 1969 ( -8.31 deg.)
							20: Mars 120 MC = Apr 29, 1970 ( 8.78 deg.)
							21: Juno 180 7th = Aug 7, 1970 ( 9.06 deg.)
							22: Sun 60 7th = Dec 10, 1970 ( 9.39 deg.)
							23: Satu 0 Asc. = Sep 14, 1972 (-11.14 deg.)
							24: Chir 180 7th = Dec 16, 1972 (-11.39 deg.)
							25: Satu 120 4th = Dec 27, 1972 (-11.42 deg.)
							26: Satu 120 7th = Apr 10, 1973 (-11.70 deg.)
							27: Uran 120 MC = Nov 11, 1973 ( 12.28 deg.)
							28: Nept 120 Asc. = Dec 1, 1973 ( 12.33 deg.)
							29: Mars 120 Asc. = Sep 1, 1976 ( 15.05 deg.)
							30: Cere 60 Asc. = Dec 30, 1977 (-16.37 deg.)
							31: Nept 90 Asc. = Apr 24, 1979 (-17.67 deg.)
							32: Uran 90 MC = May 14, 1979 (-17.72 deg.)
							33: Pall 180 7th = Oct 9, 1979 ( 18.12 deg.)
							34: Moon 120 MC = Oct 17, 1979 ( 18.14 deg.)
							35: Satu 90 7th = Dec 15, 1979 ( 18.30 deg.)
							36: Venus 120 MC = Jul 29, 1980 ( 18.91 deg.)
							37: Vest 60 Asc. = Oct 12, 1980 (-19.12 deg.)
							38: Cere 120 MC = Jun 4, 1982 ( 20.74 deg.)
							39: Mars 90 MC = Nov 26, 1982 (-21.22 deg.)
							40: Vest 120 MC = Jan 9, 1983 ( 21.33 deg.)
							41: Uran 120 Asc. = Feb 13, 1983 ( 21.43 deg.)
							42: Merc 60 Asc. = May 18, 1983 ( 21.68 deg.)
							43: Moon 60 Asc. = Apr 15, 1984 (-22.58 deg.)
							44: Juno 120 MC = Oct 9, 1984 (-23.06 deg.)
							45: Nept 60 7th = Feb 5, 1985 (-23.39 deg.)
							46: Chir 120 4th = Apr 18, 1985 ( 23.58 deg.)
							47: Pall 120 MC = Aug 3, 1985 (-23.87 deg.)
							48: Nept 120 4th = Mar 14, 1986 ( 24.47 deg.)
							49: Venus 60 Asc. = Oct 27, 1986 (-25.09 deg.)
							50: Merc 0 7th = Jun 21, 1988 (-26.72 deg.)
							51: Venus 90 7th = Nov 1, 1988 (-27.08 deg.)
							52: Merc 0 4th = Mar 30, 1989 ( 27.48 deg.)
							53: Plut 120 Asc. = Oct 2, 1989 ( 27.99 deg.)
							54: Vest 90 7th = Dec 25, 1989 (-28.21 deg.)
							55: Plut 60 7th = Mar 27, 1990 (-28.46 deg.)
							56: Jupi 90 7th = Jul 29, 1990 ( 28.80 deg.)
							57: Plut 120 MC = Jul 20, 1991 ( 29.76 deg.)
							58: Plut 120 4th = Jan 12, 1992 (-30.24 deg.)
							59: Sun 90 Asc. = Mar 28, 1992 (-30.44 deg.)
							60: Moon 90 7th = Dec 7, 1992 (-31.13 deg.)
							61: Plut 0 7th = May 6, 1993 ( 31.54 deg.)
							62: Plut 180 Asc. = Oct 29, 1993 (-32.01 deg.)
							63: Cere 90 7th = Dec 19, 1993 (-32.15 deg.)
							64: Merc 120 MC = May 3, 1994 (-32.52 deg.)
							65: Merc 60 7th = Feb 10, 1995 ( 33.28 deg.)
							66: Jupi 90 MC = Mar 12, 1995 (-33.36 deg.)
							67: Venus 0 Asc. = Oct 4, 1996 ( 34.91 deg.)
							68: Nept 0 MC = May 19, 1997 (-35.53 deg.)
							69: Pall 120 4th = Dec 28, 1997 ( 36.13 deg.)
							70: Chir 120 MC = Apr 14, 1998 (-36.42 deg.)
							71: Nept 0 7th = Jun 25, 1998 ( 36.61 deg.)
							72: Juno 120 4th = Oct 22, 1998 ( 36.94 deg.)
							73: Moon 0 Asc. = Apr 18, 1999 ( 37.42 deg.)
							74: Merc 120 Asc. = Mar 15, 2000 (-38.31 deg.)
							75: Uran 180 Asc. = Jun 17, 2000 (-38.57 deg.)
							76: Vest 0 4th = Jul 23, 2000 (-38.67 deg.)
							77: Cere 0 4th = Feb 26, 2001 (-39.26 deg.)
							78: Sun 90 7th = Apr 18, 2001 ( 39.39 deg.)
							79: Vest 0 Asc. = Oct 19, 2002 ( 40.88 deg.)
							80: Venus 0 4th = Jan 2, 2003 (-41.09 deg.)
							81: Satu 90 MC = May 5, 2003 (-41.42 deg.)
							82: Moon 0 4th = Oct 15, 2003 (-41.86 deg.)
							83: Pall 120 7th = Oct 24, 2003 (-41.88 deg.)
							84: Cere 0 Asc. = Aug 1, 2005 ( 43.63 deg.)
							85: Mars 180 Asc. = Nov 29, 2006 (-44.95 deg.)
							86: Mars 90 Asc. = Jan 9, 2007 ( 45.05 deg.)
							87: Cere 90 Asc. = May 7, 2008 (-46.37 deg.)
							88: Nept 60 Asc. = Aug 30, 2009 (-47.67 deg.)
							89: Uran 120 4th = Sep 19, 2009 (-47.72 deg.)
							90: Moon 90 MC = Feb 23, 2010 ( 48.14 deg.)
							91: Satu 60 7th = Apr 22, 2010 ( 48.30 deg.)
							92: Satu 0 MC = Aug 4, 2010 ( 48.58 deg.)
							93: Chir 120 7th = Aug 15, 2010 ( 48.61 deg.)
							94: Satu 60 Asc. = Nov 16, 2010 ( 48.86 deg.)
							95: Venus 90 MC = Dec 5, 2010 ( 48.91 deg.)
							96: Vest 90 Asc. = Feb 18, 2011 (-49.12 deg.)
							97: Sun 0 7th = Aug 21, 2012 (-50.61 deg.)
							98: Cere 90 MC = Oct 10, 2012 ( 50.74 deg.)
							99: Juno 120 7th = Dec 24, 2012 (-50.94 deg.)
							100: Mars 120 4th = Apr 3, 2013 (-51.22 deg.)
							101: Vest 90 MC = May 17, 2013 ( 51.33 deg.)
							102: Uran 90 Asc. = Jun 21, 2013 ( 51.43 deg.)
							103: Moon 90 Asc. = Aug 22, 2014 (-52.58 deg.)
							104: Nept 90 7th = Jun 15, 2015 (-53.39 deg.)
							105: Pall 60 Asc. = Mar 19, 2016 ( 54.14 deg.)
							106: Nept 90 MC = Jul 20, 2016 ( 54.47 deg.)
							107: Jupi 60 Asc. = Jul 21, 2016 ( 54.48 deg.)
							108: Venus 90 Asc. = Mar 4, 2017 (-55.09 deg.)
							109: Juno 60 Asc. = Apr 8, 2017 (-55.18 deg.)
							110: Sun 120 MC = Aug 13, 2017 (-55.52 deg.)
							111: Jupi 0 MC = Sep 28, 2018 ( 56.64 deg.)
							112: Uran 60 7th = Dec 23, 2018 (-56.87 deg.)
							113: Venus 60 7th = Mar 10, 2019 (-57.08 deg.)
							114: Mars 60 7th = Aug 7, 2019 (-57.49 deg.)
							115: Cere 180 7th = Dec 19, 2019 ( 57.85 deg.)
							116: Plut 90 Asc. = Feb 8, 2020 ( 57.99 deg.)
							117: Vest 60 7th = May 2, 2020 (-58.21 deg.)
							118: Plut 90 7th = Aug 2, 2020 (-58.46 deg.)
							119: Chir 60 Asc. = Sep 3, 2020 ( 58.55 deg.)
							120: Jupi 60 7th = Dec 4, 2020 ( 58.80 deg.)
							121: Moon 180 7th = Dec 30, 2020 ( 58.87 deg.)
							122: Sun 0 Asc. = Sep 10, 2021 ( 59.56 deg.)
							123: Sun 120 Asc. = Aug 4, 2022 (-60.44 deg.)
							124: Moon 60 7th = Apr 15, 2023 (-61.13 deg.)
							125: Jupi 180 7th = May 11, 2023 (-61.20 deg.)
							126: Chir 60 Asc. = Aug 11, 2023 (-61.45 deg.)
							127: Vest 180 7th = Dec 14, 2023 ( 61.79 deg.)
							128: Cere 60 7th = Apr 26, 2024 (-62.15 deg.)
							129: Mars 60 7th = Sep 7, 2024 ( 62.51 deg.)
							130: Merc 90 MC = Sep 8, 2024 (-62.52 deg.)
							131: Venus 180 7th = Feb 4, 2025 ( 62.92 deg.)
							132: Uran 60 7th = Apr 23, 2025 ( 63.13 deg.)
							133: Merc 90 7th = Jun 18, 2025 ( 63.28 deg.)
							134: Jupi 120 MC = Jul 18, 2025 (-63.36 deg.)
							135: Sun 120 MC = Sep 2, 2026 ( 64.47 deg.)
							136: Juno 60 Asc. = Jan 6, 2027 ( 64.82 deg.)
							137: Jupi 60 Asc. = Sep 25, 2027 (-65.53 deg.)
							138: Pall 60 Asc. = Jan 26, 2028 (-65.86 deg.)
							139: Mars 0 4th = Jan 11, 2031 ( 68.78 deg.)
							140: Juno 120 7th = Apr 22, 2031 ( 69.06 deg.)
							141: Sun 120 7th = Aug 25, 2031 ( 69.39 deg.)
							142: Satu 60 Asc. = May 30, 2033 (-71.14 deg.)
							143: Chir 120 7th = Aug 30, 2033 (-71.39 deg.)
							144: Satu 120 MC = Sep 10, 2033 (-71.42 deg.)
							145: Satu 180 7th = Dec 24, 2033 (-71.70 deg.)
							146: Pall 90 7th = Mar 1, 2034 (-71.88 deg.)
							147: Uran 0 4th = Jul 26, 2034 ( 72.28 deg.)
							148: Nept 180 Asc. = Aug 15, 2034 ( 72.33 deg.)
							149: Mars 60 Asc. = May 17, 2037 ( 75.06 deg.)
							150: Cere 120 Asc. = Sep 13, 2038 (-76.37 deg.)
							151: Pall 120 7th = Jun 22, 2040 ( 78.12 deg.)
							152: Moon 120 4th = Jul 1, 2040 ( 78.14 deg.)
							153: Chir 90 7th = Dec 22, 2040 ( 78.61 deg.)
							154: Satu 90 Asc. = Mar 24, 2041 ( 78.86 deg.)
							155: Venus 120 4th = Apr 12, 2041 ( 78.92 deg.)
							156: Vest 120 Asc. = Jun 27, 2041 (-79.12 deg.)
							157: Cere 120 4th = Feb 16, 2043 ( 80.74 deg.)
							158: Juno 90 7th = May 2, 2043 (-80.94 deg.)
							159: Vest 120 4th = Sep 23, 2043 ( 81.33 deg.)
							160: Uran 60 Asc. = Oct 29, 2043 ( 81.43 deg.)
							161: Merc 0 Asc. = Jan 31, 2044 ( 81.69 deg.)
							162: Moon 120 Asc. = Dec 28, 2044 (-82.58 deg.)
							163: Juno 0 4th = Jun 23, 2045 (-83.06 deg.)
							164: Nept 120 7th = Oct 21, 2045 (-83.39 deg.)
							165: Chir 0 MC = Dec 31, 2045 ( 83.58 deg.)
							166: Pall 0 4th = Apr 17, 2046 (-83.87 deg.)
							167: Pall 90 Asc. = Jul 26, 2046 ( 84.14 deg.)
							168: Nept 120 MC = Nov 26, 2046 ( 84.47 deg.)
							169: Jupi 90 Asc. = Nov 27, 2046 ( 84.47 deg.)
							170: Venus 120 Asc. = Jul 12, 2047 (-85.09 deg.)
							171: Juno 90 Asc. = Aug 15, 2047 (-85.18 deg.)
							172: Sun 90 MC = Dec 20, 2047 (-85.53 deg.)
							173: Merc 60 7th = Mar 5, 2049 (-86.72 deg.)
							174: Uran 90 7th = Apr 30, 2049 (-86.87 deg.)
							175: Merc 120 MC = Dec 12, 2049 ( 87.48 deg.)
							176: Mars 90 7th = Dec 14, 2049 (-87.49 deg.)
							177: Plut 60 Asc. = Jun 16, 2050 ( 87.99 deg.)
							178: Plut 120 7th = Dec 10, 2050 (-88.46 deg.)
							179: Chir 90 Asc. = Jan 11, 2051 ( 88.55 deg.)
							180: Plut 0 4th = Apr 3, 2052 ( 89.76 deg.)
							181: Plut 0 MC = Sep 26, 2052 (-90.24 deg.)
							182: Chir 90 Asc. = Dec 17, 2053 (-91.45 deg.)
							183: Plut 60 7th = Jan 19, 2054 ( 91.54 deg.)
							184: Plut 120 Asc. = Jul 14, 2054 (-92.01 deg.)
							185: Mars 90 7th = Jan 15, 2055 ( 92.51 deg.)
							186: Merc 120 4th = Jan 16, 2055 (-92.52 deg.)
							187: Uran 90 7th = Aug 30, 2055 ( 93.13 deg.)
							188: Merc 120 7th = Oct 25, 2055 ( 93.28 deg.)
							189: Sun 90 MC = Jan 8, 2057 ( 94.47 deg.)
							190: Juno 90 Asc. = May 15, 2057 ( 94.82 deg.)
							191: Venus 60 Asc. = Jun 18, 2057 ( 94.91 deg.)
							192: Jupi 90 Asc. = Jan 31, 2058 (-95.53 deg.)
							193: Nept 120 4th = Feb 1, 2058 (-95.53 deg.)
							194: Pall 90 Asc. = Jun 4, 2058 (-95.86 deg.)
							195: Pall 0 MC = Sep 12, 2058 ( 96.13 deg.)
							196: Chir 0 4th = Dec 28, 2058 (-96.42 deg.)
							197: Nept 60 7th = Mar 9, 2059 ( 96.61 deg.)
							198: Juno 0 MC = Jul 7, 2059 ( 96.94 deg.)
							199: Moon 60 Asc. = Dec 31, 2059 ( 97.42 deg.)
							200: Merc 180 Asc. = Nov 27, 2060 (-98.31 deg.)
							201: Uran 120 Asc. = Mar 2, 2061 (-98.57 deg.)
							202: Vest 120 MC = Apr 6, 2061 (-98.67 deg.)
							203: Juno 90 7th = Aug 28, 2061 ( 99.06 deg.)
							204: Cere 120 MC = Nov 11, 2061 (-99.26 deg.)
							205: Vest 60 Asc. = Jul 4, 2063 (100.88 deg.)
							206: Venus 120 MC = Sep 17, 2063 (-101.08 deg.)
							207: Satu 90 Asc. = Oct 6, 2063 (-101.14 deg.)
							208: Chir 90 7th = Jan 7, 2064 (-101.39 deg.)
							209: Moon 120 MC = Jun 28, 2064 (-101.86 deg.)
							210: Pall 60 7th = Jul 7, 2064 (-101.88 deg.)
							211: Cere 60 Asc. = Apr 16, 2066 (103.63 deg.)
							212: Mars 120 Asc. = Aug 13, 2067 (-104.94 deg.)
							213: Nept 0 Asc. = May 15, 2070 (-107.67 deg.)
							214: Uran 0 MC = Jun 4, 2070 (-107.72 deg.)
							215: Pall 90 7th = Oct 29, 2070 (108.12 deg.)
							216: Satu 0 7th = Jan 5, 2071 (108.30 deg.)
							217: Satu 120 4th = Apr 19, 2071 (108.58 deg.)
							218: Chir 60 7th = Apr 30, 2071 (108.61 deg.)
							219: Satu 120 Asc. = Aug 1, 2071 (108.86 deg.)
							220: Sun 60 7th = May 5, 2073 (-110.61 deg.)
							221: Juno 60 7th = Sep 7, 2073 (-110.94 deg.)
							222: Mars 0 MC = Dec 17, 2073 (-111.22 deg.)
							223: Pall 120 Asc. = Dec 2, 2076 (114.14 deg.)
							224: Jupi 120 Asc. = Apr 4, 2077 (114.47 deg.)
							225: Juno 120 Asc. = Dec 22, 2077 (-115.18 deg.)
							226: Sun 120 4th = Apr 27, 2078 (-115.53 deg.)
							227: Jupi 120 4th = Jun 12, 2079 (116.64 deg.)
							228: Merc 90 7th = Jul 12, 2079 (-116.72 deg.)
							229: Uran 120 7th = Sep 7, 2079 (-116.87 deg.)
							230: Venus 0 7th = Nov 23, 2079 (-117.08 deg.)
							231: Merc 90 MC = Apr 20, 2080 (117.48 deg.)
							232: Mars 120 7th = Apr 21, 2080 (-117.49 deg.)
							233: Cere 120 7th = Sep 2, 2080 (117.85 deg.)
							234: Vest 0 7th = Jan 14, 2081 (-118.21 deg.)
							235: Chir 120 Asc. = May 19, 2081 (118.55 deg.)
							236: Jupi 0 7th = Aug 19, 2081 (118.80 deg.)
							237: Moon 120 7th = Sep 14, 2081 (118.87 deg.)
							238: Sun 60 Asc. = May 26, 2082 (119.56 deg.)
							239: Sun 180 Asc. = Apr 19, 2083 (-120.44 deg.)
							240: Moon 0 7th = Dec 29, 2083 (-121.13 deg.)
							241: Jupi 120 7th = Jan 24, 2084 (-121.20 deg.)
							242: Chir 120 Asc. = Apr 25, 2084 (-121.45 deg.)
							243: Plut 90 7th = May 27, 2084 (121.54 deg.)
							244: Vest 120 7th = Aug 27, 2084 (121.79 deg.)
							245: Plut 90 Asc. = Nov 19, 2084 (-122.01 deg.)
							246: Cere 0 7th = Jan 9, 2085 (-122.15 deg.)
							247: Mars 120 7th = May 23, 2085 (122.51 deg.)
							248: Venus 120 7th = Oct 20, 2085 (122.92 deg.)
							249: Uran 120 7th = Jan 5, 2086 (123.13 deg.)
							250: Jupi 0 4th = Apr 2, 2086 (-123.36 deg.)
							251: Sun 120 4th = May 18, 2087 (124.47 deg.)
							252: Juno 120 Asc. = Sep 21, 2087 (124.82 deg.)
							253: Venus 90 Asc. = Oct 26, 2087 (124.91 deg.)
							254: Jupi 120 Asc. = Jun 9, 2088 (-125.53 deg.)
							255: Nept 90 MC = Jun 9, 2088 (-125.53 deg.)
							256: Pall 120 Asc. = Oct 10, 2088 (-125.86 deg.)
							257: Nept 90 7th = Jul 16, 2089 (126.61 deg.)
							258: Moon 90 Asc. = May 8, 2090 (127.42 deg.)
							259: Uran 90 Asc. = Jul 9, 2091 (-128.57 deg.)
							260: Vest 90 MC = Aug 13, 2091 (-128.67 deg.)
							261: Mars 120 MC = Sep 26, 2091 (128.78 deg.)
							262: Juno 60 7th = Jan 4, 2092 (129.06 deg.)
							263: Cere 90 MC = Mar 19, 2092 (-129.26 deg.)
							264: Sun 180 7th = May 8, 2092 (129.39 deg.)
							265: Vest 90 Asc. = Nov 9, 2093 (130.88 deg.)
							266: Venus 90 MC = Jan 23, 2094 (-131.09 deg.)
							267: Satu 120 Asc. = Feb 11, 2094 (-131.14 deg.)
							268: Chir 60 7th = May 15, 2094 (-131.39 deg.)
							269: Satu 0 4th = May 26, 2094 (-131.42 deg.)
							270: Satu 120 7th = Sep 7, 2094 (-131.70 deg.)
							271: Moon 90 MC = Nov 4, 2094 (-131.86 deg.)
							272: Uran 120 MC = Apr 10, 2095 (132.28 deg.)
							273: Nept 120 Asc. = Apr 30, 2095 (132.33 deg.)
							274: Cere 90 Asc. = Aug 22, 2096 (133.63 deg.)
							275: Mars 90 Asc. = Dec 20, 2097 (-134.94 deg.)
							276: Mars 0 Asc. = Jan 29, 2098 (135.06 deg.)
							277: Cere 180 Asc. = May 29, 2099 (-136.37 deg.)
							278: Pall 60 7th = Mar 8, 2101 (138.12 deg.)
							279: Moon 0 MC = Mar 16, 2101 (138.14 deg.)
							280: Satu 90 MC = Aug 26, 2101 (138.58 deg.)
							281: Venus 0 MC = Dec 27, 2101 (138.91 deg.)
							282: Vest 180 Asc. = Mar 12, 2102 (-139.12 deg.)
							283: Sun 90 7th = Sep 13, 2103 (-140.61 deg.)
