RICHARD
		      SCHULZ is
		      the author of the TAO DJIA Forecast.  
		  Richard graduated
		      from Libertyville, IL, High School in 1968, salutatorian, majoring in
		      mathematics and science; from Southern Illinois University, Edwardsville,
		      IL in 1978, with honors, with a Bachelor of Science degree in Nursing,
		      with minors in mathematics and psychology; and from California State
		      University, Los Angeles, CA in 1987, with a Master of Science degree
		      in Psychiatric Nursing, and high honors. Richard's Masters thesis demonstrated
		      positive significant correlations between two lunar cycles (both phase
		      and speed) and the rise and fall of medication administration on a VA
		      psychiatric ward. Subsequent education and investigation has emphasized
	      business and statistics.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
		  Richard
		      always liked mathematics and science and was an amateur astronomer
		      and meteorologist. He
		          has been studying astrology since
		              1973, when it became a passion at first encounter. Richard
		          studied personally with Doris Hebel, Irene Diamond, and Christine
		          Rechter (and others)
		              in the Chicago area, and with the Ebertin Cosmobiology
		      school, Manik Chand Jain of the Indian/Vedic tradition, Kevin Quinn
		      Avery of numerology,
		              and Charles Jayne of both traditional and eclectic methodologies.
		      In the 1970's and 1980's, Richard included both consultations and
		      teaching in his astrological practice. 		  
		  Richard has
		                  been a member of ISAR, NCGR, and others, off and on,
		      since the 1970’s,
      and values the importance of research and the publication of that research
		        for scientific and peer review. He spoke at the 2009 ISAR Conference
		    in Oak Brook,
      IL, Aug 20-23, 2009, on Sunday, 8/23, at 1130am, CDT. The topic was the
		      TAO DJIA Forecast, its origin, methodology, correlations with the
		      stock market and future
      research potentials.  
       
		  
		   |